Some fields are blank because not all data is available for all countries. See the full report for further explanation.
| Category | Score | World Rank | Regional Rank | |
|---|---|---|---|---|
| Overall | 3.7 | 123 of 129 | 17 of 17 | |
| Legal and Political Environment | 4.3 | 85 of 129 | 13 of 17 | |
| Judicial Independence | 4.5 | 88 of 129 | 14 of 17 | |
| Rule of Law | 3.5 | 103 of 129 | 15 of 17 | |
| Control of Corruption | 2.8 | 119 of 129 | 17 of 17 | |
| Political Stability | 6.2 | 35 of 129 | 4 of 17 | |
| Physical Property Rights | 4.3 | 129 of 129 | 17 of 17 | |
| Protection of Physical Property Rights | 5.0 | 103 of 129 | 17 of 17 | |
| Registering Property | - | - | - | |
| Access to Loans | 3.6 | 75 of 129 | 15 of 17 | |
| Intellectual Property Rights | 2.6 | 126 of 129 | 17 of 17 | |
| Protection of Intellectual Property Rights | 4.0 | 95 of 129 | 14 of 17 | |
| Patent Protection | - | - | - | |
| Copyright Piracy | 1.2 | 99 of 129 | 15 of 17 | |
| Gender Equality | 5.2 | 64 of 80 | 11 of 17 | |
| Access to Land | 5.0 | 40 of 80 | 5 of 17 | |
| Access to Property Other than Land | 5.0 | 51 of 80 | 7 of 17 | |
| Access to Credit | 5.0 | 48 of 80 | 9 of 17 | |
| Inheritance Practices | 5.0 | 36 of 80 | 1 of 17 | |
| Social Rights | 5.8 | 69 of 80 | 8 of 17 | |




