Home | About | Contact | RSS | Email Page | Print Page
Country Data: Macedonia

Some fields are blank because not all data is available for all countries. See the full report for further explanation.

CategoryScoreWorld RankRegional Rank
Overall 4.197 of 12517 of 25
Legal and Political Environment 4.1 81 of 125 14 of 25
Judicial Independence 3.0 104 of 125 18 of 25
Rule of Law 4.4 69 of 125 14 of 25
Control of Corruption 4.8 61 of 125 12 of 25
Political Stability 4.4 79 of 125 17 of 25
Physical Property Rights 5.0 95 of 125 19 of 25
Protection of Physical Property Rights 4.9 90 of 125 14 of 25
Registering Property 7.8 78 of 125 16 of 25
Access to Loans 2.4 103 of 125 24 of 25
Intellectual Property Rights 3.1 111 of 125 17 of 25
Protection of Intellectual Property Rights 3.0 102 of 125 20 of 25
Patent Protection - - -
Copyright Piracy 3.2 63 of 125 13 of 25
Gender Equality 9.0 26 of 80 10 of 25
Access to Land 10.0 1 of 80 1 of 25
Access to Property Other than Land 10.0 1 of 80 1 of 25
Access to Credit 10.0 1 of 80 1 of 25
Inheritance Practices 5.0 36 of 80 11 of 25
Social Rights 9.9 26 of 80 11 of 25