Some fields are blank because not all data is available for all countries. See the full report for further explanation.
| Category | Score | World Rank | Regional Rank | |
|---|---|---|---|---|
| Overall | 5.3 | 64 of 129 | 11 of 17 | |
| Legal and Political Environment | 4.6 | 69 of 129 | 11 of 17 | |
| Judicial Independence | 5.0 | 71 of 129 | 13 of 17 | |
| Rule of Law | 4.7 | 66 of 129 | 12 of 17 | |
| Control of Corruption | 4.5 | 67 of 129 | 11 of 17 | |
| Political Stability | 4.1 | 88 of 129 | 11 of 17 | |
| Physical Property Rights | 6.2 | 54 of 129 | 11 of 17 | |
| Protection of Physical Property Rights | 6.3 | 59 of 129 | 13 of 17 | |
| Registering Property | 7.8 | 84 of 129 | 10 of 17 | |
| Access to Loans | 4.5 | 44 of 129 | 10 of 17 | |
| Intellectual Property Rights | 5.1 | 63 of 129 | 10 of 17 | |
| Protection of Intellectual Property Rights | 4.8 | 69 of 129 | 12 of 17 | |
| Patent Protection | 7.0 | 50 of 129 | 2 of 17 | |
| Copyright Piracy | 3.4 | 61 of 129 | 11 of 17 | |
| Gender Equality | 6.8 | 46 of 80 | 6 of 17 | |
| Access to Land | 5.0 | 40 of 80 | 5 of 17 | |
| Access to Property Other than Land | 10.0 | 1 of 80 | 1 of 17 | |
| Access to Credit | 5.0 | 48 of 80 | 9 of 17 | |
| Inheritance Practices | 5.0 | 36 of 80 | 1 of 17 | |
| Social Rights | 9.1 | 38 of 80 | 2 of 17 | |




