Home | About | Contact | Email Page | Print Page
Country Data: SERBIA

Some fields are blank because not all data is available for all countries. See the full report for further explanation.

CategoryScoreWorld RankRegional Rank
Overall 4.2109 of 12919 of 24
Legal and Political Environment 4.1 91 of 129 18 of 24
Judicial Independence 3.6 114 of 129 22 of 24
Rule of Law 4.2 76 of 129 16 of 24
Control of Corruption 4.6 66 of 129 14 of 24
Political Stability 4.0 90 of 129 19 of 24
Physical Property Rights 5.2 111 of 129 20 of 24
Protection of Physical Property Rights 4.6 112 of 129 19 of 24
Registering Property 7.4 104 of 129 21 of 24
Access to Loans 3.5 83 of 129 14 of 24
Intellectual Property Rights 3.2 121 of 129 19 of 24
Protection of Intellectual Property Rights 3.8 105 of 129 19 of 24
Patent Protection - - -
Copyright Piracy 2.6 74 of 129 16 of 24
Gender Equality 8.0 40 of 80 10 of 24
Access to Land 5.0 40 of 80 11 of 24
Access to Property Other than Land 10.0 1 of 80 1 of 24
Access to Credit 10.0 1 of 80 1 of 24
Inheritance Practices 5.0 36 of 80 11 of 24
Social Rights 10.0 7 of 80 1 of 24
Website Design and Development by Braynard Group, Inc.