Some fields are blank because not all data is available for all countries. See the full report for further explanation.
| Category | Score | World Rank | Regional Rank | |
|---|---|---|---|---|
| Overall | 7.5 | 18 of 129 | 2 of 2 | |
| Legal and Political Environment | 7.1 | 24 of 129 | 2 of 2 | |
| Judicial Independence | 7.1 | 33 of 129 | 2 of 2 | |
| Rule of Law | 8.1 | 17 of 129 | 2 of 2 | |
| Control of Corruption | 7.4 | 23 of 129 | 2 of 2 | |
| Political Stability | 5.8 | 49 of 129 | 2 of 2 | |
| Physical Property Rights | 7.1 | 25 of 129 | 2 of 2 | |
| Protection of Physical Property Rights | 7.3 | 36 of 129 | 2 of 2 | |
| Registering Property | 9.2 | 20 of 129 | 1 of 2 | |
| Access to Loans | 4.8 | 34 of 129 | 2 of 2 | |
| Intellectual Property Rights | 8.4 | 3 of 129 | 1 of 2 | |
| Protection of Intellectual Property Rights | 7.3 | 23 of 129 | 2 of 2 | |
| Patent Protection | 9.8 | 1 of 129 | 1 of 2 | |
| Copyright Piracy | 8.0 | 1 of 129 | 1 of 2 | |
| Gender Equality | - | - | - | |
| Access to Land | - | - | - | |
| Access to Property Other than Land | - | - | - | |
| Access to Credit | - | - | - | |
| Inheritance Practices | - | - | - | |
| Social Rights | - | - | - | |




