Home | About | Contact | RSS | Email Page | Print Page
Country Data: Zimbabwe

Some fields are blank because not all data is available for all countries. See the full report for further explanation.

CategoryScoreWorld RankRegional Rank
Overall 3.2121 of 12521 of 23
Legal and Political Environment 1.8 123 of 125 21 of 23
Judicial Independence 1.7 119 of 125 21 of 23
Rule of Law 1.4 125 of 125 23 of 23
Control of Corruption 2.3 124 of 125 22 of 23
Political Stability 1.9 116 of 125 19 of 23
Physical Property Rights 4.7 103 of 125 13 of 23
Protection of Physical Property Rights 1.8 125 of 125 23 of 23
Registering Property 8.8 29 of 125 2 of 23
Access to Loans 3.4 77 of 125 5 of 23
Intellectual Property Rights 3.1 111 of 125 22 of 23
Protection of Intellectual Property Rights 3.2 92 of 125 15 of 23
Patent Protection 5.2 92 of 125 16 of 23
Copyright Piracy 0.8 103 of 125 10 of 23
Gender Equality 4.4 72 of 80 15 of 23
Access to Land 0.0 76 of 80 19 of 23
Access to Property Other than Land 5.0 50 of 80 8 of 23
Access to Credit 5.0 49 of 80 3 of 23
Inheritance Practices 5.0 36 of 80 3 of 23
Social Rights 7.2 53 of 80 10 of 23