2023 | International Property Rights Index

Compare

Comparing

China, Russia and United States of America

Statistic China Russia United States of America
IPRI 5.336 3.935 7.525
Legal And Political 4.070 3.032 6.713
Judicial Independence 1.961 1.849 6.829
Rule Of Law 5.070 3.260 7.833
Control Of Corruption 5.107 3.199 7.094
Political Stability 4.139 3.818 5.096
Perception Of Physical Property Protection 5.487 4.223 7.261
Property Rights Protection 5.960 4.472 7.600
Registering Process 4.784 4.389 6.705
Access To Financing 5.717 3.808 7.477
Protection Of Intellectual Property Rights 6.451 4.549 8.600
Perception Of IP Protection 5.831 4.729 7.828
Patent Protection 7.017 6.467 8.133
Copyright Protection 4.329 0.000 9.643
Trademark Protection 8.625 7.001 8.795
Statistic China Russia United States of America