Hernando de Soto
The past four years have seen an economic downturn across the globe. Because we are at risk of recession in many countries, better to say something like “to help move toward a stable recovery”, a reaffirmation of physical and intellectual property rights is key. That assertion of property rights is also now taking place. Thanks to Dr. Sary Levy-Carciente, Hernando de Soto, 2023 PRA
Read The Full LetterIPRI’s 2023 sample set represents 125 countries - 93% of the world population, and 98% of the world GDP.
The Average Per Capita Income disparity between IPRI’s top quintile and bottom quintile countries is 19x.
Finland leads in the IPRI (8.1), LP (8.8), and PPR (8.4) scores. The USA is leading in the world in terms of protection of IPR (8.6).
IPRI’s 2023 sample set represents 125 countries - 93% of the world population, and 98% of the world GDP.
The Average Per Capita Income disparity between IPRI’s top quintile and bottom quintile countries is 19x.
Finland leads in the IPRI (8.1), LP (8.8), and PPR (8.4) scores. The USA is leading in the world in terms of protection of IPR (8.6).
The IPRI shows a very strong correlation with the Global Entrepreneurship Index (0.9) showing its crucial role in driving free enterprise.
The IPRI shows an outstanding correlation of 0.89 with the Network Readiness Index, 0.81 with the Global Innovation Index, and 0.8 with The World Energy Trilemma Index, insisting on the appropriateness and relevance of property rights systems for emerging societies.
The relevance of property rights and accountability is shown given the strongly negative correlation with the Atlas of Impunity (-0.87).
The IPRI shows a very strong correlation with the Global Entrepreneurship Index (0.9) showing its crucial role in driving free enterprise.
The IPRI shows an outstanding correlation of 0.89 with the Network Readiness Index, 0.81 with the Global Innovation Index, and 0.8 with The World Energy Trilemma Index, insisting on the appropriateness and relevance of property rights systems for emerging societies.
The relevance of property rights and accountability is shown given the strongly negative correlation with the Atlas of Impunity (-0.87).
All Countries - Click on a country's name to see its individual profile page.
Name | Region | Score | Annual Change |
Global Rank |
Regional Rank |
Year | ||
---|---|---|---|---|---|---|---|---|
Albania | Central Eastern Europe and Central Asia | 3.501 | 103 | 22 | 2009 | Compare | ||
Albania | Central Eastern Europe and Central Asia | 3.799 | 0.298 | 106 | 23 | 2010 | Compare | |
Albania | Central Eastern Europe and Central Asia | 4.400 | 0.601 | 95 | 17 | 2011 | Compare | |
Albania | Central Eastern Europe and Central Asia | 4.400 | 0.000 | 97 | 17 | 2012 | Compare | |
Albania | Central Eastern Europe and Central Asia | 4.200 | -0.200 | 108 | 22 | 2013 | Compare | |
Albania | Central Eastern Europe and Central Asia | 3.713 | 111 | 23 | 2015 | Compare | ||
Albania | Central Eastern Europe and Central Asia | 4.004 | 0.291 | 111 | 23 | 2016 | Compare | |
Albania | Central Eastern Europe and Central Asia | 3.822 | -0.182 | 118 | 23 | 2017 | Compare | |
Algeria | Middle East and North Africa | 3.973 | 91 | 10 | 2009 | Compare | ||
Algeria | Middle East and North Africa | 3.725 | -0.248 | 109 | 12 | 2010 | Compare | |
Algeria | Middle East and North Africa | 4.300 | 0.575 | 102 | 13 | 2011 | Compare | |
Algeria | Middle East and North Africa | 4.000 | -0.300 | 114 | 14 | 2012 | Compare | |
Algeria | Middle East and North Africa | 3.700 | -0.300 | 121 | 13 | 2013 | Compare | |
Algeria | Middle East and North Africa | 4.100 | 0.400 | 87 | 6 | 2014 | Compare | |
Algeria | Middle East and North Africa | 4.079 | -0.021 | 100 | 12 | 2015 | Compare | |
Algeria | Middle East and North Africa | 4.109 | 0.030 | 106 | 13 | 2016 | Compare | |
Algeria | Middle East and North Africa | 4.160 | 0.051 | 106 | 14 | 2017 | Compare | |
Argentina | Latin America & Caribbean | 3.846 | 50 | 10 | 2007 | Compare | ||
Argentina | Latin America & Caribbean | 3.800 | -0.046 | 51 | 10 | 2008 | Compare | |
Argentina | Latin America & Caribbean | 4.342 | 0.542 | 79 | 13 | 2009 | Compare | |
Argentina | Latin America & Caribbean | 4.361 | 0.019 | 83 | 13 | 2010 | Compare | |
Argentina | Latin America & Caribbean | 4.700 | 0.339 | 83 | 12 | 2011 | Compare | |
Argentina | Latin America & Caribbean | 4.600 | -0.100 | 88 | 13 | 2012 | Compare | |
Argentina | Latin America & Caribbean | 4.600 | 0.000 | 91 | 15 | 2013 | Compare | |
Argentina | Latin America & Caribbean | 4.400 | -0.200 | 81 | 17 | 2014 | Compare | |
Argentina | Latin America & Caribbean | 3.998 | -0.402 | 103 | 17 | 2015 | Compare | |
Argentina | Latin America & Caribbean | 4.122 | 0.124 | 103 | 16 | 2016 | Compare | |
Argentina | Latin America & Caribbean | 4.568 | 0.446 | 97 | 16 | 2017 | Compare | |
Armenia | Central Eastern Europe and Central Asia | 3.681 | 98 | 19 | 2009 | Compare | ||
Armenia | Central Eastern Europe and Central Asia | 3.839 | 0.158 | 104 | 22 | 2010 | Compare | |
Armenia | Central Eastern Europe and Central Asia | 4.200 | 0.361 | 104 | 20 | 2011 | Compare | |
Armenia | Central Eastern Europe and Central Asia | 4.400 | 0.200 | 98 | 18 | 2012 | Compare | |
Armenia | Central Eastern Europe and Central Asia | 4.600 | 0.200 | 92 | 16 | 2013 | Compare | |
Armenia | Central Eastern Europe and Central Asia | 4.261 | 91 | 18 | 2015 | Compare | ||
Armenia | Central Eastern Europe and Central Asia | 4.203 | -0.058 | 102 | 19 | 2016 | Compare | |
Armenia | Central Eastern Europe and Central Asia | 4.126 | -0.077 | 107 | 18 | 2017 | Compare | |
Australia | Asia and Oceania | 8.072 | 8 | 2 | 2007 | Compare | ||
Australia | Asia and Oceania | 8.100 | 0.028 | 3 | 1 | 2008 | Compare | |
Australia | Asia and Oceania | 8.188 | 0.088 | 9 | 2 | 2009 | Compare | |
Australia | Asia and Oceania | 8.192 | 0.004 | 9 | 3 | 2010 | Compare | |
Australia | Asia and Oceania | 8.000 | -0.192 | 9 | 3 | 2011 | Compare | |
Australia | Asia and Oceania | 7.800 | -0.200 | 10 | 3 | 2012 | Compare | |
Australia | Asia and Oceania | 7.900 | 0.100 | 11 | 3 | 2013 | Compare | |
Australia | Asia and Oceania | 7.800 | -0.100 | 11 | 3 | 2014 | Compare | |
Australia | Asia and Oceania | 7.714 | -0.086 | 12 | 4 | 2015 | Compare | |
Australia | Asia and Oceania | 7.931 | 0.217 | 12 | 4 | 2016 | Compare | |
Australia | Asia and Oceania | 8.244 | 0.313 | 10 | 4 | 2017 | Compare | |
Austria | Western Europe | 7.964 | 10 | 8 | 2007 | Compare | ||
Austria | Western Europe | 8.000 | 0.036 | 9 | 7 | 2008 | Compare | |
Austria | Western Europe | 8.115 | 0.115 | 10 | 8 | 2009 | Compare | |
Austria | Western Europe | 8.166 | 0.051 | 10 | 7 | 2010 | Compare | |
Austria | Western Europe | 7.900 | -0.266 | 12 | 8 | 2011 | Compare | |
Austria | Western Europe | 7.800 | -0.100 | 11 | 7 | 2012 | Compare | |
Austria | Western Europe | 7.800 | 0.000 | 12 | 8 | 2013 | Compare | |
Austria | Western Europe | 7.800 | 0.000 | 12 | 8 | 2014 | Compare | |
Austria | Western Europe | 7.554 | -0.246 | 17 | 10 | 2015 | Compare | |
Austria | Western Europe | 7.591 | 0.037 | 17 | 10 | 2016 | Compare | |
Austria | Western Europe | 8.012 | 0.421 | 15 | 9 | 2017 | Compare | |
Azerbaijan | Central Eastern Europe and Central Asia | 3.411 | 106 | 23 | 2009 | Compare | ||
Azerbaijan | Central Eastern Europe and Central Asia | 3.983 | 0.572 | 97 | 19 | 2010 | Compare | |
Azerbaijan | Central Eastern Europe and Central Asia | 4.400 | 0.417 | 96 | 18 | 2011 | Compare | |
Azerbaijan | Central Eastern Europe and Central Asia | 4.400 | 0.000 | 99 | 19 | 2012 | Compare | |
Azerbaijan | Central Eastern Europe and Central Asia | 4.500 | 0.100 | 97 | 17 | 2013 | Compare | |
Azerbaijan | Central Eastern Europe and Central Asia | 4.087 | 99 | 20 | 2015 | Compare | ||
Azerbaijan | Central Eastern Europe and Central Asia | 4.080 | -0.007 | 107 | 21 | 2016 | Compare | |
Azerbaijan | Central Eastern Europe and Central Asia | 3.946 | -0.134 | 115 | 21 | 2017 | Compare | |
Bangladesh | Asia and Oceania | 2.196 | 69 | 13 | 2007 | Compare | ||
Bangladesh | Asia and Oceania | 2.200 | 0.004 | 70 | 14 | 2008 | Compare | |
Bangladesh | Asia and Oceania | 2.529 | 0.329 | 112 | 18 | 2009 | Compare | |
Bangladesh | Asia and Oceania | 2.935 | 0.406 | 119 | 19 | 2010 | Compare | |
Bangladesh | Asia and Oceania | 3.600 | 0.665 | 119 | 19 | 2011 | Compare | |
Bangladesh | Asia and Oceania | 3.600 | 0.000 | 120 | 19 | 2012 | Compare | |
Bangladesh | Asia and Oceania | 3.500 | -0.100 | 122 | 19 | 2013 | Compare | |
Bangladesh | Asia and Oceania | 3.400 | -0.100 | 94 | 16 | 2014 | Compare | |
Bangladesh | Asia and Oceania | 2.564 | -0.836 | 121 | 18 | 2015 | Compare | |
Bangladesh | Asia and Oceania | 2.777 | 0.213 | 123 | 18 | 2016 | Compare | |
Bangladesh | Asia and Oceania | 3.117 | 0.340 | 125 | 19 | 2017 | Compare | |
Belgium | Western Europe | 6.813 | 17 | 11 | 2007 | Compare | ||
Belgium | Western Europe | 6.800 | -0.013 | 18 | 11 | 2008 | Compare | |
Belgium | Western Europe | 7.453 | 0.653 | 18 | 12 | 2009 | Compare | |
Belgium | Western Europe | 7.459 | 0.006 | 20 | 13 | 2010 | Compare | |
Belgium | Western Europe | 7.500 | 0.041 | 18 | 12 | 2011 | Compare | |
Belgium | Western Europe | 7.500 | 0.000 | 17 | 11 | 2012 | Compare | |
Belgium | Western Europe | 7.500 | 0.000 | 18 | 11 | 2013 | Compare | |
Belgium | Western Europe | 7.500 | 0.000 | 18 | 11 | 2014 | Compare | |
Belgium | Western Europe | 7.364 | -0.136 | 20 | 12 | 2015 | Compare | |
Belgium | Western Europe | 7.454 | 0.090 | 19 | 12 | 2016 | Compare | |
Belgium | Western Europe | 7.839 | 0.385 | 18 | 12 | 2017 | Compare | |
Benin | Africa | 4.721 | 68 | 7 | 2009 | Compare | ||
Benin | Africa | 4.640 | -0.081 | 73 | 7 | 2010 | Compare | |
Benin | Africa | 5.300 | 0.660 | 63 | 6 | 2011 | Compare | |
Benin | Africa | 5.100 | -0.200 | 71 | 7 | 2012 | Compare | |
Benin | Africa | 5.000 | -0.100 | 73 | 9 | 2013 | Compare | |
Benin | Africa | 4.800 | -0.200 | 66 | 8 | 2014 | Compare | |
Benin | Africa | 4.508 | 95 | 16 | 2016 | Compare | ||
Benin | Africa | 4.583 | 0.075 | 96 | 18 | 2017 | Compare | |
Bolivia | Latin America & Caribbean | 2.641 | 68 | 18 | 2007 | Compare | ||
Bolivia | Latin America & Caribbean | 2.600 | -0.041 | 69 | 18 | 2008 | Compare | |
Bolivia | Latin America & Caribbean | 3.586 | 0.986 | 101 | 18 | 2009 | Compare | |
Bolivia | Latin America & Caribbean | 3.448 | -0.138 | 113 | 19 | 2010 | Compare | |
Bolivia | Latin America & Caribbean | 3.900 | 0.452 | 115 | 19 | 2011 | Compare | |
Bolivia | Latin America & Caribbean | 4.400 | 0.500 | 100 | 17 | 2012 | Compare | |
Bolivia | Latin America & Caribbean | 4.700 | 0.300 | 87 | 13 | 2013 | Compare | |
Bolivia | Latin America & Caribbean | 4.500 | -0.200 | 76 | 15 | 2014 | Compare | |
Bolivia | Latin America & Caribbean | 4.245 | -0.255 | 93 | 15 | 2015 | Compare | |
Bolivia | Latin America & Caribbean | 4.117 | -0.128 | 105 | 17 | 2016 | Compare | |
Bolivia | Latin America & Caribbean | 3.971 | -0.146 | 113 | 19 | 2017 | Compare | |
Bosnia and Herzegovina | Central Eastern Europe and Central Asia | 3.305 | 107 | 24 | 2009 | Compare | ||
Bosnia and Herzegovina | Central Eastern Europe and Central Asia | 3.647 | 0.342 | 110 | 25 | 2010 | Compare | |
Bosnia and Herzegovina | Central Eastern Europe and Central Asia | 4.100 | 0.453 | 108 | 22 | 2011 | Compare | |
Bosnia and Herzegovina | Central Eastern Europe and Central Asia | 4.300 | 0.200 | 102 | 20 | 2012 | Compare | |
Bosnia and Herzegovina | Central Eastern Europe and Central Asia | 4.400 | 0.100 | 102 | 20 | 2013 | Compare | |
Bosnia and Herzegovina | Central Eastern Europe and Central Asia | 4.122 | 104 | 20 | 2016 | Compare | ||
Bosnia and Herzegovina | Central Eastern Europe and Central Asia | 3.917 | -0.205 | 116 | 22 | 2017 | Compare | |
Botswana | Africa | 5.758 | 43 | 2 | 2009 | Compare | ||
Botswana | Africa | 6.006 | 0.248 | 44 | 2 | 2010 | Compare | |
Botswana | Africa | 6.300 | 0.294 | 37 | 2 | 2011 | Compare | |
Botswana | Africa | 6.300 | 0.000 | 39 | 2 | 2012 | Compare | |
Botswana | Africa | 6.300 | 0.000 | 38 | 2 | 2013 | Compare | |
Botswana | Africa | 6.300 | 0.000 | 31 | 2 | 2014 | Compare | |
Botswana | Africa | 5.926 | -0.374 | 38 | 3 | 2015 | Compare | |
Botswana | Africa | 5.932 | 0.006 | 44 | 4 | 2016 | Compare | |
Botswana | Africa | 6.126 | 0.194 | 44 | 4 | 2017 | Compare | |
Brazil | Latin America & Caribbean | 4.453 | 43 | 7 | 2007 | Compare | ||
Brazil | Latin America & Caribbean | 4.500 | 0.047 | 42 | 6 | 2008 | Compare | |
Brazil | Latin America & Caribbean | 4.665 | 0.165 | 70 | 10 | 2009 | Compare | |
Brazil | Latin America & Caribbean | 5.118 | 0.453 | 63 | 7 | 2010 | Compare | |
Brazil | Latin America & Caribbean | 5.300 | 0.182 | 64 | 7 | 2011 | Compare | |
Brazil | Latin America & Caribbean | 5.500 | 0.200 | 57 | 5 | 2012 | Compare | |
Brazil | Latin America & Caribbean | 5.600 | 0.100 | 54 | 5 | 2013 | Compare | |
Brazil | Latin America & Caribbean | 5.500 | -0.100 | 46 | 5 | 2014 | Compare | |
Brazil | Latin America & Caribbean | 5.099 | -0.401 | 63 | 7 | 2015 | Compare | |
Brazil | Latin America & Caribbean | 5.145 | 0.046 | 64 | 7 | 2016 | Compare | |
Brazil | Latin America & Caribbean | 5.434 | 0.289 | 58 | 7 | 2017 | Compare | |
Brunei Darussalam | Asia and Oceania | 4.295 | 89 | 15 | 2010 | Compare | ||
Brunei Darussalam | Asia and Oceania | 5.700 | 1.405 | 53 | 9 | 2011 | Compare | |
Brunei Darussalam | Asia and Oceania | 5.700 | 0.000 | 52 | 9 | 2012 | Compare | |
Brunei Darussalam | Asia and Oceania | 5.700 | 0.000 | 51 | 8 | 2013 | Compare | |
Brunei Darussalam | Asia and Oceania | 4.632 | 92 | 17 | 2017 | Compare | ||
Bulgaria | Central Eastern Europe and Central Asia | 3.772 | 52 | 6 | 2007 | Compare | ||
Bulgaria | Central Eastern Europe and Central Asia | 3.800 | 0.028 | 52 | 6 | 2008 | Compare | |
Bulgaria | Central Eastern Europe and Central Asia | 5.065 | 1.265 | 59 | 11 | 2009 | Compare | |
Bulgaria | Central Eastern Europe and Central Asia | 5.239 | 0.174 | 58 | 11 | 2010 | Compare | |
Bulgaria | Central Eastern Europe and Central Asia | 5.300 | 0.061 | 65 | 11 | 2011 | Compare | |
Bulgaria | Central Eastern Europe and Central Asia | 5.400 | 0.100 | 62 | 11 | 2012 | Compare | |
Bulgaria | Central Eastern Europe and Central Asia | 5.500 | 0.100 | 56 | 10 | 2013 | Compare | |
Bulgaria | Central Eastern Europe and Central Asia | 5.300 | -0.200 | 50 | 9 | 2014 | Compare | |
Bulgaria | Central Eastern Europe and Central Asia | 4.935 | -0.365 | 66 | 13 | 2015 | Compare | |
Bulgaria | Central Eastern Europe and Central Asia | 5.019 | 0.084 | 66 | 12 | 2016 | Compare | |
Bulgaria | Central Eastern Europe and Central Asia | 4.813 | -0.206 | 85 | 12 | 2017 | Compare | |
Burundi | Africa | 3.214 | 110 | 18 | 2009 | Compare | ||
Burundi | Africa | 3.305 | 0.091 | 114 | 19 | 2010 | Compare | |
Burundi | Africa | 3.600 | 0.295 | 120 | 22 | 2011 | Compare | |
Burundi | Africa | 3.400 | -0.200 | 121 | 23 | 2012 | Compare | |
Burundi | Africa | 3.400 | 0.000 | 123 | 26 | 2013 | Compare | |
Burundi | Africa | 3.600 | 0.200 | 93 | 22 | 2014 | Compare | |
Burundi | Africa | 3.320 | -0.280 | 117 | 23 | 2015 | Compare | |
Burundi | Africa | 3.441 | 0.121 | 121 | 25 | 2016 | Compare | |
Burundi | Africa | 3.430 | -0.011 | 122 | 27 | 2017 | Compare | |
Cameroon | Africa | 3.821 | 95 | 14 | 2009 | Compare | ||
Cameroon | Africa | 3.823 | 0.002 | 105 | 17 | 2010 | Compare | |
Cameroon | Africa | 4.200 | 0.377 | 105 | 18 | 2011 | Compare | |
Cameroon | Africa | 4.300 | 0.100 | 103 | 17 | 2012 | Compare | |
Cameroon | Africa | 4.300 | 0.000 | 106 | 20 | 2013 | Compare | |
Cameroon | Africa | 4.300 | 0.000 | 84 | 17 | 2014 | Compare | |
Cameroon | Africa | 3.906 | -0.394 | 107 | 18 | 2015 | Compare | |
Cameroon | Africa | 4.048 | 0.142 | 109 | 20 | 2016 | Compare | |
Cameroon | Africa | 4.294 | 0.246 | 104 | 20 | 2017 | Compare | |
Canada | North America | 7.400 | 14 | 1 | 2007 | Compare | ||
Canada | North America | 7.400 | 0.000 | 14 | 1 | 2008 | Compare | |
Canada | North America | 7.908 | 0.508 | 14 | 1 | 2009 | Compare | |
Canada | North America | 8.013 | 0.105 | 13 | 1 | 2010 | Compare | |
Canada | North America | 8.000 | -0.013 | 10 | 1 | 2011 | Compare | |
Canada | North America | 8.000 | 0.000 | 9 | 1 | 2012 | Compare | |
Canada | North America | 8.000 | 0.000 | 9 | 1 | 2013 | Compare | |
Canada | North America | 8.000 | 0.000 | 9 | 1 | 2014 | Compare | |
Canada | North America | 7.929 | -0.071 | 9 | 1 | 2015 | Compare | |
Canada | North America | 8.015 | 0.086 | 10 | 1 | 2016 | Compare | |
Canada | North America | 8.179 | 0.164 | 11 | 1 | 2017 | Compare | |
Chad | Africa | 3.242 | 108 | 17 | 2009 | Compare | ||
Chad | Africa | 3.218 | -0.024 | 115 | 20 | 2010 | Compare | |
Chad | Africa | 4.000 | 0.782 | 112 | 19 | 2011 | Compare | |
Chad | Africa | 4.100 | 0.100 | 111 | 19 | 2012 | Compare | |
Chad | Africa | 4.000 | -0.100 | 117 | 22 | 2013 | Compare | |
Chad | Africa | 3.900 | -0.100 | 90 | 19 | 2014 | Compare | |
Chad | Africa | 3.563 | -0.337 | 113 | 21 | 2015 | Compare | |
Chad | Africa | 3.739 | 0.176 | 116 | 22 | 2016 | Compare | |
Chad | Africa | 3.891 | 0.152 | 117 | 24 | 2017 | Compare | |
Chile | Latin America & Caribbean | 6.044 | 22 | 1 | 2007 | Compare | ||
Chile | Latin America & Caribbean | 6.000 | -0.044 | 23 | 1 | 2008 | Compare | |
Chile | Latin America & Caribbean | 6.541 | 0.541 | 29 | 1 | 2009 | Compare | |
Chile | Latin America & Caribbean | 6.395 | -0.146 | 34 | 1 | 2010 | Compare | |
Chile | Latin America & Caribbean | 6.700 | 0.305 | 28 | 1 | 2011 | Compare | |
Chile | Latin America & Caribbean | 6.700 | 0.000 | 27 | 1 | 2012 | Compare | |
Chile | Latin America & Caribbean | 6.800 | 0.100 | 26 | 1 | 2013 | Compare | |
Chile | Latin America & Caribbean | 6.800 | 0.000 | 24 | 1 | 2014 | Compare | |
Chile | Latin America & Caribbean | 6.646 | -0.154 | 26 | 1 | 2015 | Compare | |
Chile | Latin America & Caribbean | 6.724 | 0.078 | 28 | 1 | 2016 | Compare | |
Chile | Latin America & Caribbean | 6.926 | 0.202 | 28 | 1 | 2017 | Compare | |
China | Asia and Oceania | 4.419 | 45 | 9 | 2007 | Compare | ||
China | Asia and Oceania | 4.400 | -0.019 | 45 | 10 | 2008 | Compare | |
China | Asia and Oceania | 4.683 | 0.283 | 69 | 11 | 2009 | Compare | |
China | Asia and Oceania | 5.087 | 0.404 | 64 | 11 | 2010 | Compare | |
China | Asia and Oceania | 5.500 | 0.413 | 59 | 11 | 2011 | Compare | |
China | Asia and Oceania | 5.500 | 0.000 | 58 | 10 | 2012 | Compare | |
China | Asia and Oceania | 5.500 | 0.000 | 57 | 9 | 2013 | Compare | |
China | Asia and Oceania | 5.500 | 0.000 | 47 | 8 | 2014 | Compare | |
China | Asia and Oceania | 5.389 | -0.111 | 52 | 9 | 2015 | Compare | |
China | Asia and Oceania | 5.408 | 0.019 | 55 | 9 | 2016 | Compare | |
China | Asia and Oceania | 5.712 | 0.304 | 52 | 9 | 2017 | Compare | |
Colombia | Latin America & Caribbean | 4.430 | 44 | 8 | 2007 | Compare | ||
Colombia | Latin America & Caribbean | 4.400 | -0.030 | 46 | 8 | 2008 | Compare | |
Colombia | Latin America & Caribbean | 4.884 | 0.484 | 61 | 6 | 2009 | Compare | |
Colombia | Latin America & Caribbean | 5.007 | 0.123 | 67 | 8 | 2010 | Compare | |
Colombia | Latin America & Caribbean | 5.100 | 0.093 | 73 | 8 | 2011 | Compare | |
Colombia | Latin America & Caribbean | 5.200 | 0.100 | 67 | 8 | 2012 | Compare | |
Colombia | Latin America & Caribbean | 5.200 | 0.000 | 66 | 8 | 2013 | Compare | |
Colombia | Latin America & Caribbean | 5.000 | -0.200 | 59 | 8 | 2014 | Compare | |
Colombia | Latin America & Caribbean | 4.753 | -0.247 | 72 | 9 | 2015 | Compare | |
Colombia | Latin America & Caribbean | 4.920 | 0.167 | 71 | 8 | 2016 | Compare | |
Colombia | Latin America & Caribbean | 5.354 | 0.434 | 62 | 8 | 2017 | Compare | |
Congo, Dem. Rep. | Africa | 3.818 | 119 | 25 | 2017 | Compare | ||
Costa Rica | Latin America & Caribbean | 5.172 | 33 | 2 | 2007 | Compare | ||
Costa Rica | Latin America & Caribbean | 5.200 | 0.028 | 33 | 2 | 2008 | Compare | |
Costa Rica | Latin America & Caribbean | 5.639 | 0.439 | 46 | 2 | 2009 | Compare | |
Costa Rica | Latin America & Caribbean | 5.668 | 0.029 | 49 | 2 | 2010 | Compare | |
Costa Rica | Latin America & Caribbean | 5.900 | 0.232 | 49 | 3 | 2011 | Compare | |
Costa Rica | Latin America & Caribbean | 5.800 | -0.100 | 51 | 3 | 2012 | Compare | |
Costa Rica | Latin America & Caribbean | 5.900 | 0.100 | 49 | 3 | 2013 | Compare | |
Costa Rica | Latin America & Caribbean | 6.000 | 0.100 | 40 | 3 | 2014 | Compare | |
Costa Rica | Latin America & Caribbean | 5.736 | -0.264 | 47 | 3 | 2015 | Compare | |
Costa Rica | Latin America & Caribbean | 5.818 | 0.082 | 47 | 3 | 2016 | Compare | |
Costa Rica | Latin America & Caribbean | 6.060 | 0.242 | 45 | 3 | 2017 | Compare | |
Côte d'Ivoire | Africa | 3.110 | 118 | 22 | 2010 | Compare | ||
Côte d'Ivoire | Africa | 3.700 | 0.590 | 118 | 21 | 2011 | Compare | |
Côte d'Ivoire | Africa | 3.800 | 0.100 | 118 | 21 | 2012 | Compare | |
Côte d'Ivoire | Africa | 3.900 | 0.100 | 118 | 23 | 2013 | Compare | |
Côte d'Ivoire | Africa | 4.100 | 0.200 | 88 | 18 | 2014 | Compare | |
Côte d'Ivoire | Africa | 4.224 | 0.124 | 95 | 15 | 2015 | Compare | |
Côte d'Ivoire | Africa | 4.732 | 0.508 | 81 | 9 | 2016 | Compare | |
Côte d'Ivoire | Africa | 4.587 | -0.145 | 95 | 17 | 2017 | Compare | |
Croatia | Central Eastern Europe and Central Asia | 4.949 | 60 | 12 | 2009 | Compare | ||
Croatia | Central Eastern Europe and Central Asia | 4.901 | -0.048 | 68 | 13 | 2010 | Compare | |
Croatia | Central Eastern Europe and Central Asia | 5.300 | 0.399 | 66 | 12 | 2011 | Compare | |
Croatia | Central Eastern Europe and Central Asia | 5.200 | -0.100 | 68 | 13 | 2012 | Compare | |
Croatia | Central Eastern Europe and Central Asia | 5.200 | 0.000 | 67 | 13 | 2013 | Compare | |
Croatia | Central Eastern Europe and Central Asia | 4.873 | 69 | 14 | 2015 | Compare | ||
Croatia | Central Eastern Europe and Central Asia | 4.938 | 0.065 | 70 | 14 | 2016 | Compare | |
Croatia | Central Eastern Europe and Central Asia | 4.754 | -0.184 | 86 | 13 | 2017 | Compare | |
Cyprus | Central Eastern Europe and Central Asia | 6.295 | 35 | 4 | 2009 | Compare | ||
Cyprus | Central Eastern Europe and Central Asia | 6.559 | 0.264 | 31 | 2 | 2010 | Compare | |
Cyprus | Central Eastern Europe and Central Asia | 6.900 | 0.341 | 25 | 1 | 2011 | Compare | |
Cyprus | Central Eastern Europe and Central Asia | 6.800 | -0.100 | 25 | 1 | 2012 | Compare | |
Cyprus | Central Eastern Europe and Central Asia | 6.600 | -0.200 | 31 | 2 | 2013 | Compare | |
Cyprus | Central Eastern Europe and Central Asia | 6.400 | -0.200 | 30 | 2 | 2014 | Compare | |
Cyprus | Central Eastern Europe and Central Asia | 6.048 | -0.352 | 35 | 3 | 2015 | Compare | |
Cyprus | Central Eastern Europe and Central Asia | 6.121 | 0.073 | 36 | 3 | 2016 | Compare | |
Cyprus | Central Eastern Europe and Central Asia | 5.447 | -0.674 | 57 | 8 | 2017 | Compare | |
Czech Republic | Central Eastern Europe and Central Asia | 4.717 | 38 | 4 | 2007 | Compare | ||
Czech Republic | Central Eastern Europe and Central Asia | 4.700 | -0.017 | 39 | 4 | 2008 | Compare | |
Czech Republic | Central Eastern Europe and Central Asia | 6.063 | 1.363 | 38 | 5 | 2009 | Compare | |
Czech Republic | Central Eastern Europe and Central Asia | 6.231 | 0.168 | 37 | 5 | 2010 | Compare | |
Czech Republic | Central Eastern Europe and Central Asia | 6.500 | 0.269 | 33 | 3 | 2011 | Compare | |
Czech Republic | Central Eastern Europe and Central Asia | 6.400 | -0.100 | 37 | 3 | 2012 | Compare | |
Czech Republic | Central Eastern Europe and Central Asia | 6.500 | 0.100 | 33 | 3 | 2013 | Compare | |
Czech Republic | Central Eastern Europe and Central Asia | 6.500 | 0.000 | 27 | 1 | 2014 | Compare | |
Czech Republic | Central Eastern Europe and Central Asia | 6.274 | -0.226 | 31 | 2 | 2015 | Compare | |
Czech Republic | Central Eastern Europe and Central Asia | 6.532 | 0.258 | 31 | 2 | 2016 | Compare | |
Czech Republic | Central Eastern Europe and Central Asia | 6.860 | 0.328 | 30 | 2 | 2017 | Compare | |
Denmark | Western Europe | 8.137 | 3 | 3 | 2007 | Compare | ||
Denmark | Western Europe | 8.100 | -0.037 | 4 | 3 | 2008 | Compare | |
Denmark | Western Europe | 8.488 | 0.388 | 3 | 3 | 2009 | Compare | |
Denmark | Western Europe | 8.501 | 0.013 | 2 | 2 | 2010 | Compare | |
Denmark | Western Europe | 8.100 | -0.401 | 8 | 6 | 2011 | Compare | |
Denmark | Western Europe | 8.300 | 0.200 | 3 | 3 | 2012 | Compare | |
Denmark | Western Europe | 8.000 | -0.300 | 10 | 7 | 2013 | Compare | |
Denmark | Western Europe | 7.900 | -0.100 | 10 | 7 | 2014 | Compare | |
Denmark | Western Europe | 7.894 | -0.006 | 11 | 7 | 2015 | Compare | |
Denmark | Western Europe | 7.938 | 0.044 | 11 | 7 | 2016 | Compare | |
Denmark | Western Europe | 8.158 | 0.220 | 12 | 7 | 2017 | Compare | |
Dominican Republic | Latin America & Caribbean | 3.956 | 49 | 9 | 2007 | Compare | ||
Dominican Republic | Latin America & Caribbean | 4.000 | 0.044 | 49 | 9 | 2008 | Compare | |
Dominican Republic | Latin America & Caribbean | 4.472 | 0.472 | 75 | 11 | 2009 | Compare | |
