Comparing
Bulgaria
| Statistic | Bulgaria |
|---|---|
| IPRI | 6.185 |
| Legal And Political | 5.076 |
| Judicial Independence | 4.719 |
| Rule Of Law | 4.986 |
| Control Of Corruption | 4.725 |
| Political Stability | 5.873 |
| Perception Of Physical Property Protection | 7.810 |
| Property Rights Protection | 10.000 |
| Registering Process | 4.531 |
| Access To Financing | 8.900 |
| Protection Of Intellectual Property Rights | 5.667 |
| Perception Of IP Protection | 4.499 |
| Patent Protection | 6.250 |
| Copyright Protection | |
| Trademark Protection | 6.253 |
| Statistic | Bulgaria |