2025 | International Property Rights Index

Compare

Comparing

Canada, Mexico and United States of America

Statistic Canada Mexico United States of America
IPRI 7.756 4.326 7.655
Legal And Political 8.046 3.531 6.659
Judicial Independence 9.101 3.766 6.457
Rule Of Law 7.946 3.387 7.655
Control Of Corruption 8.343 2.959 7.247
Political Stability 6.792 4.013 5.275
Perception Of Physical Property Protection 8.357 3.567 8.300
Property Rights Protection 10.000 3.333 10.000
Registering Process 7.670 3.268 6.601
Access To Financing 7.400 4.100 8.300
Protection Of Intellectual Property Rights 6.866 5.880 8.007
Perception Of IP Protection 7.450 5.241 7.828
Patent Protection 7.583 6.250 8.133
Copyright Protection 6.843 5.414 9.643
Trademark Protection 5.587 6.615 6.422
Statistic Canada Mexico United States of America