Latin America & Caribbean
74/129
8/21
5.214
Brazil’s IPRI score decreased by -0.264 to 5.214 placing it 8th in the Latin America & Caribbean region and 74th in the world. Brazil is classified by the IMF as part of the Latin America and the Caribbean group and by the World Bank as Upper middle income country.
Brazil’s Legal and Political Subindex decreased by -0.056 to 4.187 with scores of 3.560 in Judicial Independence, 4.638 in Rule of Law, 4.217 in Political Stability, and 4.332 in Control of Corruption.
Brazil’s Physical Property Rights Subindex decreased by -0.043 to 5.989 with scores of 4.889 in perception of Property Rights Protection, 8.902 in Registering Property, and 4.177 in Ease of Access to Loans.
Brazil’s Intellectual Property Rights Subindex decreased by -0.694 to 5.465 with scores of 4.644 in perception of Intellectual Property Protection, 5.805 in Patent Protection, 5.4 in Copyright Protection, and 6.011 in Trademark Protection.
Brazil is a member of the following regional integration agreements
- MERCOSUR
- PROSUR
Brazil - IPRI Overall Score
Brazil - IPRI Overall Score
- 1: IPRI
- 2: Legal and Political Subindex
- 3. Judicial Independence
- 4. Rule of Law
- 5. Control of Corruption
- 6. Political Stability
- 7. Physical Property Rights Subindex
- 8. Property Rights Protection
- 9. Registering Property
- 10. Ease of Access to Loans
- 11. Intellectual Property Rights Subindex
- 12. Intellectual Property Rights
- 13. Patent Protection
- 14. Copyright Protection
- 15. Trademark Protection
Brazil - IPRI Overall Score
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 4.453 | 43 | 7 | 2007 |
Overall | 4.500 | 42 | 7 | 2008 |
Overall | 4.665 | 70 | 10 | 2009 |
Overall | 5.118 | 63 | 7 | 2010 |
Overall | 5.300 | 65 | 7 | 2011 |
Overall | 5.500 | 60 | 5 | 2012 |
Overall | 5.600 | 55 | 5 | 2013 |
Overall | 5.500 | 49 | 5 | 2014 |
Overall | 5.099 | 63 | 7 | 2015 |
Overall | 5.145 | 64 | 7 | 2016 |
Overall | 5.434 | 58 | 7 | 2017 |
Overall | 5.746 | 55 | 6 | 2018 |
Overall | 5.564 | 62 | 7 | 2019 |
Overall | 5.478 | 64 | 8 | 2020 |
Overall | 5.214 | 74 | 8 | 2021 |
Legal and Political | 3.616 | 45 | 6 | 2007 |
Legal and Political | 3.600 | 46 | 6 | 2008 |
Legal and Political | 4.159 | 70 | 8 | 2009 |
Legal and Political | 4.694 | 62 | 4 | 2010 |
Legal and Political | 5.000 | 63 | 5 | 2011 |
Legal and Political | 5.200 | 56 | 4 | 2012 |
Legal and Political | 5.200 | 56 | 4 | 2013 |
Legal and Political | 5.100 | 44 | 4 | 2014 |
Legal and Political | 4.557 | 62 | 6 | 2015 |
Legal and Political | 4.505 | 66 | 6 | 2016 |
Legal and Political | 4.438 | 73 | 7 | 2017 |
Legal and Political | 4.639 | 68 | 6 | 2018 |
Legal and Political | 4.352 | 79 | 8 | 2019 |
Legal and Political | 4.243 | 81 | 7 | 2020 |
Legal and Political | 4.187 | 81 | 7 | 2021 |
Physical | 4.831 | 46 | 9 | 2007 |
Physical | 4.800 | 47 | 9 | 2008 |
Physical | 5.031 | 81 | 14 | 2009 |
Physical | 5.439 | 79 | 10 | 2010 |
Physical | 5.500 | 93 | 13 | 2011 |
Physical | 5.900 | 71 | 9 | 2012 |
Physical | 6.000 | 72 | 8 | 2013 |
Physical | 5.967 | 59 | 10 | 2014 |
Physical | 5.539 | 75 | 10 | 2015 |
Physical | 5.493 | 82 | 13 | 2016 |
Physical | 6.117 | 69 | 13 | 2017 |
Physical | 6.230 | 69 | 10 | 2018 |
Physical | 6.081 | 85 | 13 | 2019 |
Physical | 6.032 | 87 | 13 | 2020 |
Physical | 5.989 | 92 | 14 | 2021 |
Intellectual | 4.913 | 35 | 3 | 2007 |
Intellectual | 4.900 | 36 | 3 | 2008 |
Intellectual | 4.804 | 61 | 7 | 2009 |
Intellectual | 5.222 | 52 | 5 | 2010 |
Intellectual | 5.500 | 51 | 4 | 2011 |
Intellectual | 5.500 | 53 | 6 | 2012 |
Intellectual | 5.600 | 52 | 6 | 2013 |
Intellectual | 5.300 | 49 | 5 | 2014 |
Intellectual | 5.200 | 56 | 5 | 2015 |
Intellectual | 5.436 | 53 | 5 | 2016 |
Intellectual | 5.746 | 50 | 5 | 2017 |
Intellectual | 6.368 | 36 | 2 | 2018 |
Intellectual | 6.259 | 38 | 4 | 2019 |
Intellectual | 6.159 | 42 | 4 | 2020 |
Intellectual | 5.465 | 52 | 3 | 2021 |
Statistic | Score | Global | Region | Year |
Brazil - Legal and Political Environment
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 3.616 | 45 | 6 | 2007 |
Overall | 3.600 | 46 | 6 | 2008 |
Overall | 4.159 | 70 | 8 | 2009 |
Overall | 4.694 | 62 | 4 | 2010 |
Overall | 5.000 | 63 | 5 | 2011 |
Overall | 5.200 | 56 | 4 | 2012 |
Overall | 5.200 | 56 | 4 | 2013 |
Overall | 5.100 | 44 | 4 | 2014 |
Overall | 4.557 | 62 | 6 | 2015 |
Overall | 4.505 | 66 | 6 | 2016 |
Overall | 4.438 | 73 | 7 | 2017 |
Overall | 4.639 | 68 | 6 | 2018 |
Overall | 4.352 | 79 | 8 | 2019 |
Overall | 4.243 | 81 | 7 | 2020 |
Overall | 4.187 | 81 | 7 | 2021 |
Judicial Independence | 3.031 | 54 | 9 | 2007 |
Judicial Independence | 3.000 | 56 | 9 | 2008 |
Judicial Independence | 3.500 | 79 | 10 | 2009 |
Judicial Independence | 4.683 | 63 | 6 | 2010 |
Judicial Independence | 5.000 | 71 | 6 | 2011 |
Judicial Independence | 5.300 | 64 | 6 | 2012 |
Judicial Independence | 5.400 | 61 | 6 | 2013 |
Judicial Independence | 5.500 | 45 | 5 | 2014 |
Judicial Independence | 4.255 | 66 | 7 | 2015 |
Judicial Independence | 3.967 | 84 | 7 | 2016 |
Judicial Independence | 4.612 | 72 | 6 | 2017 |
Judicial Independence | 5.175 | 55 | 6 | 2018 |
Judicial Independence | 4.359 | 72 | 6 | 2019 |
Judicial Independence | 3.560 | 85 | 6 | 2020 |
Judicial Independence | 3.560 | 85 | 6 | 2021 |
Rule of Law | No Data | No Data | 2007 | |
Rule of Law | No Data | No Data | 2008 | |
Rule of Law | 4.120 | 67 | 6 | 2009 |
Rule of Law | 4.395 | 70 | 6 | 2010 |
Rule of Law | 4.600 | 68 | 5 | 2011 |
Rule of Law | 5.000 | 59 | 4 | 2012 |
Rule of Law | 5.000 | 58 | 4 | 2013 |
Rule of Law | 4.800 | 49 | 4 | 2014 |
Rule of Law | 4.761 | 60 | 4 | 2015 |
Rule of Law | 4.836 | 63 | 4 | 2016 |
Rule of Law | 4.614 | 72 | 6 | 2017 |
Rule of Law | 4.838 | 67 | 5 | 2018 |
Rule of Law | 4.431 | 78 | 8 | 2019 |
Rule of Law | 4.445 | 77 | 8 | 2020 |
Rule of Law | 4.638 | 71 | 6 | 2021 |
Political Stability | 4.740 | 40 | 6 | 2007 |
Political Stability | 4.700 | 43 | 6 | 2008 |
Political Stability | 4.560 | 70 | 10 | 2009 |
Political Stability | 4.761 | 71 | 9 | 2010 |
Political Stability | 5.600 | 52 | 4 | 2011 |
Political Stability | 5.200 | 56 | 4 | 2012 |
Political Stability | 4.900 | 65 | 8 | 2013 |
Political Stability | 5.100 | 46 | 7 | 2014 |
Political Stability | 4.443 | 74 | 11 | 2015 |
Political Stability | 4.972 | 67 | 10 | 2016 |
Political Stability | 4.391 | 80 | 14 | 2017 |
Political Stability | 4.431 | 84 | 15 | 2018 |
Political Stability | 4.680 | 84 | 15 | 2019 |
Political Stability | 4.807 | 82 | 14 | 2020 |
Political Stability | 4.217 | 95 | 15 | 2021 |
Control of Corruption | 3.700 | 39 | 6 | 2007 |
Control of Corruption | 3.700 | 40 | 6 | 2008 |
Control of Corruption | 4.458 | 60 | 6 | 2009 |
Control of Corruption | 4.935 | 56 | 4 | 2010 |
Control of Corruption | 4.900 | 59 | 4 | 2011 |
Control of Corruption | 5.100 | 55 | 4 | 2012 |
Control of Corruption | 5.300 | 47 | 4 | 2013 |
Control of Corruption | 4.900 | 42 | 4 | 2014 |
Control of Corruption | 4.769 | 57 | 4 | 2015 |
Control of Corruption | 4.243 | 70 | 5 | 2016 |
Control of Corruption | 4.135 | 79 | 7 | 2017 |
Control of Corruption | 4.113 | 81 | 9 | 2018 |
Control of Corruption | 3.936 | 85 | 10 | 2019 |
Control of Corruption | 4.161 | 80 | 8 | 2020 |
Control of Corruption | 4.332 | 76 | 8 | 2021 |
Statistic | Score | Global | Region | Year |
Brazil - Physical Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 4.831 | 46 | 9 | 2007 |
Overall | 4.800 | 47 | 9 | 2008 |
Overall | 5.031 | 81 | 14 | 2009 |
Overall | 5.439 | 79 | 10 | 2010 |
Overall | 5.500 | 93 | 13 | 2011 |
Overall | 5.900 | 71 | 9 | 2012 |
Overall | 6.000 | 72 | 8 | 2013 |
Overall | 5.967 | 59 | 10 | 2014 |
Overall | 5.539 | 75 | 10 | 2015 |
Overall | 5.493 | 82 | 13 | 2016 |
Overall | 6.117 | 69 | 13 | 2017 |
Overall | 6.230 | 69 | 10 | 2018 |
Overall | 6.081 | 85 | 13 | 2019 |
Overall | 6.032 | 87 | 13 | 2020 |
Overall | 5.989 | 92 | 14 | 2021 |
Perception of Physical Property Protection | 6.025 | 42 | 7 | 2007 |
Perception of Physical Property Protection | 6.000 | 44 | 7 | 2008 |
Perception of Physical Property Protection | 5.833 | 64 | 7 | 2009 |
Perception of Physical Property Protection | 5.967 | 65 | 6 | 2010 |
Perception of Physical Property Protection | 6.100 | 66 | 5 | 2011 |
Perception of Physical Property Protection | 6.300 | 55 | 4 | 2012 |
Perception of Physical Property Protection | 6.700 | 47 | 4 | 2013 |
Perception of Physical Property Protection | 6.600 | 41 | 4 | 2014 |
Perception of Physical Property Protection | 4.989 | 70 | 7 | 2015 |
Perception of Physical Property Protection | 4.857 | 87 | 13 | 2016 |
Perception of Physical Property Protection | 5.216 | 73 | 7 | 2017 |
Perception of Physical Property Protection | 5.518 | 63 | 6 | 2018 |
Perception of Physical Property Protection | 5.070 | 86 | 11 | 2019 |
Perception of Physical Property Protection | 4.889 | 96 | 13 | 2020 |
Perception of Physical Property Protection | 4.889 | 96 | 13 | 2021 |
Registering Property | 5.273 | 50 | 14 | 2007 |
Registering Property | 5.300 | 50 | 14 | 2008 |
Registering Property | 6.259 | 90 | 18 | 2009 |
Registering Property | 6.683 | 101 | 18 | 2010 |
Registering Property | 6.500 | 114 | 19 | 2011 |
Registering Property | 7.000 | 115 | 19 | 2012 |
Registering Property | 6.800 | 120 | 20 | 2013 |
Registering Property | 6.600 | 92 | 19 | 2014 |
Registering Property | 8.846 | 73 | 9 | 2015 |
Registering Property | 8.841 | 77 | 10 | 2016 |
Registering Property | 8.803 | 61 | 10 | 2017 |
Registering Property | 8.855 | 76 | 10 | 2018 |
Registering Property | 8.855 | 78 | 10 | 2019 |
Registering Property | 8.889 | 82 | 12 | 2020 |
Registering Property | 8.902 | 82 | 12 | 2021 |
Ease of Access to Loans | 3.196 | 50 | 9 | 2007 |
Ease of Access to Loans | 3.200 | 51 | 9 | 2008 |
Ease of Access to Loans | 3.000 | 78 | 12 | 2009 |
Ease of Access to Loans | 3.667 | 74 | 9 | 2010 |
Ease of Access to Loans | 4.000 | 62 | 6 | 2011 |
Ease of Access to Loans | 4.400 | 49 | 6 | 2012 |
Ease of Access to Loans | 4.400 | 51 | 7 | 2013 |
Ease of Access to Loans | 4.100 | 45 | 10 | 2014 |
Ease of Access to Loans | 2.781 | 76 | 13 | 2015 |
Ease of Access to Loans | 2.781 | 77 | 14 | 2016 |
Ease of Access to Loans | 4.333 | 79 | 16 | 2017 |
Ease of Access to Loans | 4.319 | 80 | 15 | 2018 |
Ease of Access to Loans | 4.319 | 80 | 15 | 2019 |
Ease of Access to Loans | 4.320 | 80 | 15 | 2020 |
Ease of Access to Loans | 4.177 | 95 | 16 | 2021 |
Statistic | Score | Global | Region | Year |
Brazil - Intellectual Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 4.913 | 35 | 3 | 2007 |
Overall | 4.900 | 36 | 3 | 2008 |
Overall | 4.804 | 61 | 7 | 2009 |
Overall | 5.222 | 52 | 5 | 2010 |
Overall | 5.500 | 51 | 4 | 2011 |
Overall | 5.500 | 53 | 6 | 2012 |
Overall | 5.600 | 52 | 6 | 2013 |
Overall | 5.300 | 49 | 5 | 2014 |
Overall | 5.200 | 56 | 5 | 2015 |
Overall | 5.436 | 53 | 5 | 2016 |
Overall | 5.746 | 50 | 5 | 2017 |
Overall | 6.368 | 36 | 2 | 2018 |
Overall | 6.259 | 38 | 4 | 2019 |
Overall | 6.159 | 42 | 4 | 2020 |
Overall | 5.465 | 52 | 3 | 2021 |
Perception of IP Protection | 4.180 | 44 | 8 | 2007 |
Perception of IP Protection | 4.200 | 45 | 8 | 2008 |
Perception of IP Protection | 3.833 | 71 | 7 | 2009 |
Perception of IP Protection | 3.783 | 73 | 9 | 2010 |
Perception of IP Protection | 4.400 | 82 | 9 | 2011 |
Perception of IP Protection | 4.600 | 76 | 9 | 2012 |
Perception of IP Protection | 5.000 | 66 | 6 | 2013 |
Perception of IP Protection | 5.100 | 52 | 7 | 2014 |
Perception of IP Protection | 3.751 | 80 | 10 | 2015 |
Perception of IP Protection | 4.459 | 77 | 10 | 2016 |
Perception of IP Protection | 5.088 | 69 | 9 | 2017 |
Perception of IP Protection | 5.373 | 61 | 6 | 2018 |
Perception of IP Protection | 4.944 | 73 | 8 | 2019 |
Perception of IP Protection | 4.644 | 88 | 11 | 2020 |
Perception of IP Protection | 4.644 | 88 | 11 | 2021 |
Patent Protection | 6.381 | 42 | 8 | 2007 |
Patent Protection | 6.400 | 42 | 7 | 2008 |
Patent Protection | 7.180 | 52 | 8 | 2009 |
Patent Protection | 7.183 | 50 | 8 | 2010 |
Patent Protection | 7.200 | 49 | 8 | 2011 |
Patent Protection | 7.200 | 49 | 8 | 2012 |
Patent Protection | 7.200 | 48 | 8 | 2013 |
Patent Protection | 6.900 | 51 | 9 | 2014 |
Patent Protection | 6.850 | 54 | 9 | 2015 |
Patent Protection | 6.850 | 56 | 10 | 2016 |
Patent Protection | 6.850 | 54 | 10 | 2017 |
Patent Protection | 8.433 | 27 | 5 | 2018 |
Patent Protection | 8.433 | 27 | 4 | 2019 |
Patent Protection | 8.433 | 25 | 4 | 2020 |
Patent Protection | 5.805 | 49 | 7 | 2021 |
Copyright Protection | 3.691 | 14 | 1 | 2007 |
Copyright Protection | 3.700 | 15 | 1 | 2008 |
Copyright Protection | 3.400 | 49 | 4 | 2009 |
Copyright Protection | 4.700 | 43 | 2 | 2010 |
Copyright Protection | 4.800 | 40 | 1 | 2011 |
Copyright Protection | 4.600 | 42 | 1 | 2012 |
Copyright Protection | 4.700 | 42 | 1 | 2013 |
Copyright Protection | 4.700 | 35 | 1 | 2014 |
Copyright Protection | 5.000 | 38 | 1 | 2015 |
Copyright Protection | 5.000 | 39 | 1 | 2016 |
Copyright Protection | 5.300 | 37 | 1 | 2017 |
Copyright Protection | 5.300 | 37 | 1 | 2018 |
Copyright Protection | 5.400 | 37 | 1 | 2019 |
Copyright Protection | 5.400 | 38 | 1 | 2020 |
Copyright Protection | 5.400 | 38 | 1 | 2021 |
Trademark Protection | No Data | No Data | 2007 | |
Trademark Protection | No Data | No Data | 2008 | |
Trademark Protection | No Data | No Data | 2009 | |
Trademark Protection | No Data | No Data | 2010 | |
Trademark Protection | No Data | No Data | 2011 | |
Trademark Protection | No Data | No Data | 2012 | |
Trademark Protection | No Data | No Data | 2013 | |
Trademark Protection | No Data | No Data | 2014 | |
Trademark Protection | No Data | No Data | 2015 | |
Trademark Protection | No Data | No Data | 2016 | |
Trademark Protection | No Data | No Data | 2017 | |
Trademark Protection | No Data | No Data | 2018 | |
Trademark Protection | No Data | No Data | 2019 | |
Trademark Protection | No Data | No Data | 2020 | |
Trademark Protection | 6.011 | 47 | 3 | 2021 |
Statistic | Score | Global | Region | Year |