Colombia

Colombia
Region: Latin America and Caribbean
Global Rank: 61 of 125
Regional Rank: 8 of 20
Colombia’s IPRI score increased by 0.162 to 5.516 placing it 8th in the Latin America and Caribbean region and 61st in the world. Colombia is classified by the IMF as part of the Latin America and the Caribbean group and by the World Bank as Upper middle income country.
Colombia’s Legal and Political Subindex increased by 0.087 to 3.856 with scores of 3.268 in Judicial Independence, 4.366 in Rule of Law, 3.463 in Political Stability, and 4.325 in Control of Corruption.
Colombia’s Physical Property Rights Subindex decreased by -0.17 to 6.402 with scores of 4.801 in perception of Property Rights Protection, 9.470 in Registering Property, and 4.935 in Ease of Access to Loans.
Colombia’s Intellectual Property Rights Subindex increased by 0.572 to 6.290 with scores of 5.037 in perception of Intellectual Property Protection, 8.833 in Patent Protection, and 5 in Copyright Protection.
Colombia is a member of the following regional integration agreements
- Pacific Alliance
Colombia - IPRI Overall Score
Colombia - IPRI Overall Score
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 4.753 | 72 | 9 | 2015 |
Overall | 5.000 | 63 | 10 | 2014 |
Overall | 4.400 | 46 | 8 | 2008 |
Overall | 5.200 | 66 | 9 | 2013 |
Overall | 4.430 | 44 | 8 | 2007 |
Overall | 4.920 | 71 | 8 | 2016 |
Overall | 5.200 | 67 | 8 | 2012 |
Overall | 5.100 | 73 | 8 | 2011 |
Overall | 5.007 | 67 | 8 | 2010 |
Overall | 4.884 | 61 | 6 | 2009 |
Overall | 5.516 | 61 | 8 | 2018 |
Overall | 5.354 | 62 | 8 | 2017 |
Legal and Political | 3.440 | 99 | 15 | 2015 |
Legal and Political | 3.975 | 71 | 11 | 2014 |
Legal and Political | 3.300 | 49 | 9 | 2008 |
Legal and Political | 4.000 | 87 | 13 | 2013 |
Legal and Political | 3.280 | 50 | 9 | 2007 |
Legal and Political | 3.527 | 102 | 14 | 2016 |
Legal and Political | 3.900 | 93 | 13 | 2012 |
Legal and Political | 3.800 | 94 | 13 | 2011 |
Legal and Political | 3.827 | 87 | 11 | 2010 |
Legal and Political | 3.651 | 86 | 12 | 2009 |
Legal and Political | 3.856 | 91 | 12 | 2018 |
Legal and Political | 3.769 | 97 | 12 | 2017 |
Physical | 5.722 | 62 | 7 | 2015 |
Physical | 6.000 | 55 | 9 | 2014 |
Physical | 5.500 | 36 | 4 | 2008 |
Physical | 6.100 | 65 | 7 | 2013 |
Physical | 5.469 | 37 | 5 | 2007 |
Physical | 5.827 | 60 | 8 | 2016 |
Physical | 6.200 | 61 | 4 | 2012 |
Physical | 6.000 | 70 | 8 | 2011 |
Physical | 5.917 | 61 | 6 | 2010 |
Physical | 5.731 | 57 | 6 | 2009 |
Physical | 6.402 | 64 | 8 | 2018 |
Physical | 6.575 | 54 | 7 | 2017 |
Intellectual | 5.098 | 59 | 7 | 2015 |
Intellectual | 5.167 | 53 | 7 | 2014 |
Intellectual | 4.500 | 39 | 5 | 2008 |
Intellectual | 5.600 | 52 | 5 | 2013 |
Intellectual | 4.542 | 38 | 5 | 2007 |
Intellectual | 5.407 | 54 | 6 | 2016 |
Intellectual | 5.500 | 52 | 4 | 2012 |
Intellectual | 5.400 | 53 | 5 | 2011 |
Intellectual | 5.278 | 50 | 4 | 2010 |
Intellectual | 5.269 | 45 | 3 | 2009 |
Intellectual | 6.290 | 37 | 3 | 2018 |
Intellectual | 5.718 | 52 | 6 | 2017 |
Statistic | Score | Global | Region | Year |
Colombia - Legal and Political Environmental
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 3.440 | 99 | 15 | 2015 |
Overall | 3.975 | 71 | 11 | 2014 |
Overall | 3.300 | 49 | 9 | 2008 |
Overall | 4.000 | 87 | 13 | 2013 |
Overall | 3.280 | 50 | 9 | 2007 |
Overall | 3.527 | 102 | 14 | 2016 |
Overall | 3.900 | 93 | 13 | 2012 |
Overall | 3.800 | 94 | 13 | 2011 |
Overall | 3.827 | 87 | 11 | 2010 |
Overall | 3.651 | 86 | 12 | 2009 |
Overall | 3.856 | 91 | 12 | 2018 |
Overall | 3.769 | 97 | 12 | 2017 |
Judicial Independence | 3.068 | 96 | 11 | 2015 |
Judicial Independence | 4.300 | 69 | 11 | 2014 |
Judicial Independence | 4.400 | 41 | 4 | 2008 |
Judicial Independence | 4.500 | 81 | 9 | 2013 |
Judicial Independence | 4.420 | 39 | 4 | 2007 |
Judicial Independence | 2.818 | 102 | 12 | 2016 |
Judicial Independence | 5.000 | 73 | 8 | 2012 |
Judicial Independence | 5.000 | 71 | 7 | 2011 |
Judicial Independence | 5.133 | 56 | 5 | 2010 |
Judicial Independence | 4.667 | 55 | 5 | 2009 |
Judicial Independence | 3.268 | 101 | 11 | 2018 |
Judicial Independence | 3.212 | 103 | 11 | 2017 |
Rule Of Law | 4.103 | 79 | 8 | 2015 |
Rule Of Law | 4.200 | 59 | 7 | 2014 |
Rule Of Law | No Data | No Data | 2008 | |
Rule Of Law | 4.500 | 69 | 7 | 2013 |
Rule Of Law | No Data | No Data | 2007 | |
Rule Of Law | 4.317 | 81 | 8 | 2016 |
Rule Of Law | 4.300 | 75 | 7 | 2012 |
Rule Of Law | 4.100 | 81 | 7 | 2011 |
Rule Of Law | 3.997 | 85 | 8 | 2010 |
Rule Of Law | 3.860 | 79 | 9 | 2009 |
Rule Of Law | 4.366 | 80 | 9 | 2018 |
Rule Of Law | 4.385 | 77 | 8 | 2017 |
Political Stability | 2.463 | 109 | 19 | 2015 |
Political Stability | 2.200 | 88 | 19 | 2014 |
Political Stability | 1.400 | 70 | 18 | 2008 |
Political Stability | 2.500 | 108 | 19 | 2013 |
Political Stability | 1.420 | 69 | 18 | 2007 |
Political Stability | 2.759 | 114 | 20 | 2016 |
Political Stability | 2.000 | 112 | 20 | 2012 |
Political Stability | 1.700 | 117 | 20 | 2011 |
Political Stability | 1.674 | 112 | 20 | 2010 |
Political Stability | 1.700 | 106 | 20 | 2009 |
Political Stability | 3.463 | 106 | 19 | 2018 |
Political Stability | 3.063 | 112 | 20 | 2017 |
Control of Corruption | 4.125 | 76 | 9 | 2015 |
Control of Corruption | 4.100 | 60 | 10 | 2014 |
Control of Corruption | 4.000 | 36 | 5 | 2008 |
Control of Corruption | 4.400 | 67 | 7 | 2013 |
Control of Corruption | 4.000 | 37 | 5 | 2007 |
Control of Corruption | 4.212 | 73 | 8 | 2016 |
Control of Corruption | 4.200 | 75 | 11 | 2012 |
Control of Corruption | 4.400 | 74 | 9 | 2011 |
Control of Corruption | 4.502 | 69 | 8 | 2010 |
Control of Corruption | 4.379 | 62 | 7 | 2009 |
Control of Corruption | 4.325 | 72 | 7 | 2018 |
Control of Corruption | 4.415 | 67 | 4 | 2017 |
Statistic | Score | Global | Region | Year |
Colombia - Physical Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 5.722 | 62 | 7 | 2015 |
Overall | 6.000 | 55 | 9 | 2014 |
Overall | 5.500 | 36 | 4 | 2008 |
Overall | 6.100 | 65 | 7 | 2013 |
Overall | 5.469 | 37 | 5 | 2007 |
Overall | 5.827 | 60 | 8 | 2016 |
Overall | 6.200 | 61 | 4 | 2012 |
Overall | 6.000 | 70 | 8 | 2011 |
Overall | 5.917 | 61 | 6 | 2010 |
Overall | 5.731 | 57 | 6 | 2009 |
Overall | 6.402 | 64 | 8 | 2018 |
Overall | 6.575 | 54 | 7 | 2017 |
Protection of Physical Property | 4.771 | 77 | 9 | 2015 |
Protection of Physical Property | 5.500 | 63 | 10 | 2014 |
Protection of Physical Property | 6.200 | 39 | 4 | 2008 |
Protection of Physical Property | 5.400 | 89 | 12 | 2013 |
Protection of Physical Property | 6.159 | 39 | 4 | 2007 |
Protection of Physical Property | 5.088 | 76 | 8 | 2016 |
Protection of Physical Property | 5.600 | 78 | 9 | 2012 |
Protection of Physical Property | 5.500 | 86 | 13 | 2011 |
Protection of Physical Property | 5.733 | 67 | 8 | 2010 |
Protection of Physical Property | 5.833 | 62 | 7 | 2009 |
Protection of Physical Property | 4.801 | 91 | 11 | 2018 |
Protection of Physical Property | 5.183 | 75 | 8 | 2017 |
Registering Property | 9.452 | 39 | 2 | 2015 |
Registering Property | 8.500 | 47 | 6 | 2014 |
Registering Property | 6.800 | 27 | 4 | 2008 |
Registering Property | 8.500 | 66 | 6 | 2013 |
Registering Property | 6.770 | 27 | 5 | 2007 |
Registering Property | 9.450 | 42 | 2 | 2016 |
Registering Property | 8.500 | 69 | 6 | 2012 |
Registering Property | 8.400 | 58 | 5 | 2011 |
Registering Property | 7.934 | 71 | 12 | 2010 |
Registering Property | 7.693 | 61 | 12 | 2009 |
Registering Property | 9.470 | 40 | 3 | 2018 |
Registering Property | 9.427 | 31 | 2 | 2017 |
Ease of Access to Loans | 2.944 | 70 | 12 | 2015 |
Ease of Access to Loans | 4.000 | 49 | 11 | 2014 |
Ease of Access to Loans | 3.500 | 43 | 5 | 2008 |
Ease of Access to Loans | 4.400 | 51 | 6 | 2013 |
Ease of Access to Loans | 3.478 | 42 | 5 | 2007 |
Ease of Access to Loans | 2.944 | 71 | 13 | 2016 |
Ease of Access to Loans | 4.600 | 42 | 4 | 2012 |
Ease of Access to Loans | 4.100 | 60 | 5 | 2011 |
Ease of Access to Loans | 4.083 | 59 | 5 | 2010 |
Ease of Access to Loans | 3.667 | 64 | 6 | 2009 |
Ease of Access to Loans | 4.935 | 58 | 9 | 2018 |
Ease of Access to Loans | 5.116 | 61 | 10 | 2017 |
Statistic | Score | Global | Region | Year |
Colombia -Intellectual Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 5.098 | 59 | 7 | 2015 |
Overall | 5.167 | 53 | 7 | 2014 |
Overall | 4.500 | 39 | 5 | 2008 |
Overall | 5.600 | 52 | 5 | 2013 |
Overall | 4.542 | 38 | 5 | 2007 |
Overall | 5.407 | 54 | 6 | 2016 |
Overall | 5.500 | 52 | 4 | 2012 |
Overall | 5.400 | 53 | 5 | 2011 |
Overall | 5.278 | 50 | 4 | 2010 |
Overall | 5.269 | 45 | 3 | 2009 |
Overall | 6.290 | 37 | 3 | 2018 |
Overall | 5.718 | 52 | 6 | 2017 |
Protection of Intellectual Property Rights | 3.644 | 84 | 13 | 2015 |
Protection of Intellectual Property Rights | 4.600 | 64 | 10 | 2014 |
Protection of Intellectual Property Rights | 4.600 | 39 | 6 | 2008 |
Protection of Intellectual Property Rights | 4.600 | 79 | 11 | 2013 |
Protection of Intellectual Property Rights | 4.589 | 39 | 6 | 2007 |
Protection of Intellectual Property Rights | 4.571 | 73 | 9 | 2016 |
Protection of Intellectual Property Rights | 4.500 | 78 | 10 | 2012 |
Protection of Intellectual Property Rights | 4.200 | 85 | 10 | 2011 |
Protection of Intellectual Property Rights | 4.000 | 68 | 8 | 2010 |
Protection of Intellectual Property Rights | 4.167 | 60 | 6 | 2009 |
Protection of Intellectual Property Rights | 5.037 | 70 | 8 | 2018 |
Protection of Intellectual Property Rights | 5.304 | 62 | 6 | 2017 |
Patent Protection | 6.850 | 55 | 8 | 2015 |
Patent Protection | 6.900 | 53 | 8 | 2014 |
Patent Protection | 6.500 | 39 | 6 | 2008 |
Patent Protection | 7.400 | 46 | 6 | 2013 |
Patent Protection | 6.476 | 38 | 6 | 2007 |
Patent Protection | 6.850 | 53 | 9 | 2016 |
Patent Protection | 7.400 | 46 | 6 | 2012 |
Patent Protection | 7.400 | 45 | 6 | 2011 |
Patent Protection | 7.433 | 45 | 6 | 2010 |
Patent Protection | 7.440 | 45 | 6 | 2009 |
Patent Protection | 8.833 | 15 | 3 | 2018 |
Patent Protection | 6.850 | 55 | 9 | 2017 |
Copyright Piracy | 4.800 | 42 | 2 | 2015 |
Copyright Piracy | 4.700 | 36 | 1 | 2014 |
Copyright Piracy | 2.600 | 21 | 3 | 2008 |
Copyright Piracy | 4.700 | 40 | 1 | 2013 |
Copyright Piracy | 2.560 | 20 | 4 | 2007 |
Copyright Piracy | 4.800 | 41 | 2 | 2016 |
Copyright Piracy | 4.600 | 43 | 1 | 2012 |
Copyright Piracy | 4.500 | 44 | 2 | 2011 |
Copyright Piracy | 4.400 | 48 | 3 | 2010 |
Copyright Piracy | 4.200 | 43 | 2 | 2009 |
Copyright Piracy | 5.000 | 42 | 2 | 2018 |
Copyright Piracy | 5.000 | 42 | 2 | 2017 |
Statistic | Score | Global | Region | Year |