Dominican Republic

Dominican Republic
Region: Latin America and Caribbean
Global Rank: 87 of 125
Regional Rank: 13 of 20
Dominican Republic’s IPRI score increased by 0.015 to 4.837 placing it 13th in the Latin America and Caribbean region and 87th in the world. Dominican Republic is classified by the IMF as part of the Latin America and the Caribbean group and by the World Bank as Upper middle income country.
Dominican Republic’s Legal and Political Subindex increased by 0.103 to 3.980 with scores of 2.225 in Judicial Independence, 4.423 in Rule of Law, 5.826 in Political Stability, and 3.446 in Control of Corruption.
Dominican Republic’s Physical Property Rights Subindex decreased by -0.12 to 6.106 with scores of 4.820 in perception of Property Rights Protection, 8.524 in Registering Property, and 4.975 in Ease of Access to Loans.
Dominican Republic’s Intellectual Property Rights Subindex increased by 0.065 to 4.426 with scores of 4.713 in perception of Intellectual Property Protection, 6.166 in Patent Protection, and 2.4 in Copyright Protection.
Dominican Republic is a member of the following regional integration agreements
- Central American Parliament
Dominican Republic - IPRI Overall Score
Dominican Republic - IPRI Overall Score
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 4.363 | 88 | 14 | 2015 |
Overall | 3.956 | 49 | 9 | 2007 |
Overall | 4.500 | 92 | 15 | 2012 |
Overall | 4.373 | 82 | 12 | 2010 |
Overall | 4.900 | 65 | 12 | 2014 |
Overall | 4.600 | 94 | 15 | 2013 |
Overall | 4.600 | 89 | 14 | 2011 |
Overall | 4.472 | 75 | 11 | 2009 |
Overall | 4.000 | 50 | 9 | 2008 |
Overall | 4.837 | 87 | 13 | 2018 |
Overall | 4.823 | 83 | 14 | 2017 |
Overall | 4.547 | 94 | 15 | 2016 |
Legal and Political | 3.773 | 84 | 9 | 2015 |
Legal and Political | 4.089 | 42 | 5 | 2007 |
Legal and Political | 3.900 | 92 | 12 | 2012 |
Legal and Political | 4.036 | 80 | 9 | 2010 |
Legal and Political | 4.250 | 63 | 8 | 2014 |
Legal and Political | 4.000 | 94 | 12 | 2013 |
Legal and Political | 4.200 | 85 | 10 | 2011 |
Legal and Political | 4.156 | 71 | 9 | 2009 |
Legal and Political | 4.100 | 42 | 5 | 2008 |
Legal and Political | 3.980 | 89 | 11 | 2018 |
Legal and Political | 3.877 | 91 | 9 | 2017 |
Legal and Political | 3.920 | 88 | 9 | 2016 |
Physical | 5.341 | 81 | 12 | 2015 |
Physical | 3.952 | 58 | 15 | 2007 |
Physical | 5.600 | 97 | 14 | 2012 |
Physical | 5.155 | 87 | 14 | 2010 |
Physical | 5.567 | 73 | 13 | 2014 |
Physical | 5.700 | 86 | 14 | 2013 |
Physical | 5.700 | 84 | 12 | 2011 |
Physical | 5.171 | 76 | 12 | 2009 |
Physical | 4.000 | 59 | 15 | 2008 |
Physical | 6.106 | 77 | 11 | 2018 |
Physical | 6.230 | 64 | 10 | 2017 |
Physical | 5.506 | 80 | 12 | 2016 |
Intellectual | 3.974 | 93 | 15 | 2015 |
Intellectual | 3.826 | 50 | 11 | 2007 |
Intellectual | 3.900 | 99 | 18 | 2012 |
Intellectual | 3.928 | 86 | 14 | 2010 |
Intellectual | 5.000 | 60 | 9 | 2014 |
Intellectual | 4.000 | 101 | 18 | 2013 |
Intellectual | 4.000 | 96 | 16 | 2011 |
Intellectual | 4.091 | 79 | 13 | 2009 |
Intellectual | 3.800 | 51 | 11 | 2008 |
Intellectual | 4.426 | 93 | 14 | 2018 |
Intellectual | 4.362 | 96 | 16 | 2017 |
Intellectual | 4.216 | 94 | 16 | 2016 |
Statistic | Score | Global | Region | Year |
Dominican Republic - Legal and Political Environmental
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 3.773 | 84 | 9 | 2015 |
Overall | 4.089 | 42 | 5 | 2007 |
Overall | 3.900 | 92 | 12 | 2012 |
Overall | 4.036 | 80 | 9 | 2010 |
Overall | 4.250 | 63 | 8 | 2014 |
Overall | 4.000 | 94 | 12 | 2013 |
Overall | 4.200 | 85 | 10 | 2011 |
Overall | 4.156 | 71 | 9 | 2009 |
Overall | 4.100 | 42 | 5 | 2008 |
Overall | 3.980 | 89 | 11 | 2018 |
Overall | 3.877 | 91 | 9 | 2017 |
Overall | 3.920 | 88 | 9 | 2016 |
Judicial Independence | 2.477 | 103 | 14 | 2015 |
Judicial Independence | 4.167 | 43 | 6 | 2007 |
Judicial Independence | 3.800 | 102 | 12 | 2012 |
Judicial Independence | 3.383 | 93 | 12 | 2010 |
Judicial Independence | 3.400 | 87 | 16 | 2014 |
Judicial Independence | 3.700 | 105 | 13 | 2013 |
Judicial Independence | 4.400 | 88 | 10 | 2011 |
Judicial Independence | 3.833 | 74 | 9 | 2009 |
Judicial Independence | 4.200 | 43 | 6 | 2008 |
Judicial Independence | 2.225 | 118 | 16 | 2018 |
Judicial Independence | 2.498 | 116 | 15 | 2017 |
Judicial Independence | 2.652 | 110 | 14 | 2016 |
Rule Of Law | 3.935 | 84 | 9 | 2015 |
Rule Of Law | No Data | No Data | 2007 | |
Rule Of Law | 3.400 | 100 | 12 | 2012 |
Rule Of Law | 3.799 | 89 | 9 | 2010 |
Rule Of Law | 3.600 | 70 | 10 | 2014 |
Rule Of Law | 3.500 | 100 | 13 | 2013 |
Rule Of Law | 3.600 | 97 | 12 | 2011 |
Rule Of Law | 3.900 | 77 | 8 | 2009 |
Rule Of Law | No Data | No Data | 2008 | |
Rule Of Law | 4.423 | 77 | 8 | 2018 |
Rule Of Law | 4.087 | 89 | 9 | 2017 |
Rule Of Law | 4.235 | 84 | 9 | 2016 |
Political Stability | 5.373 | 49 | 4 | 2015 |
Political Stability | 5.100 | 36 | 4 | 2007 |
Political Stability | 5.100 | 60 | 6 | 2012 |
Political Stability | 5.198 | 59 | 5 | 2010 |
Political Stability | 5.500 | 41 | 4 | 2014 |
Political Stability | 5.200 | 60 | 6 | 2013 |
Political Stability | 5.200 | 61 | 6 | 2011 |
Political Stability | 5.240 | 58 | 6 | 2009 |
Political Stability | 5.100 | 38 | 4 | 2008 |
Political Stability | 5.826 | 46 | 5 | 2018 |
Political Stability | 5.461 | 52 | 6 | 2017 |
Political Stability | 5.375 | 52 | 5 | 2016 |
Control of Corruption | 3.307 | 102 | 16 | 2015 |
Control of Corruption | 3.000 | 49 | 10 | 2007 |
Control of Corruption | 3.300 | 102 | 18 | 2012 |
Control of Corruption | 3.764 | 91 | 14 | 2010 |
Control of Corruption | 3.300 | 80 | 17 | 2014 |
Control of Corruption | 3.400 | 105 | 18 | 2013 |
Control of Corruption | 3.600 | 97 | 14 | 2011 |
Control of Corruption | 3.649 | 84 | 14 | 2009 |
Control of Corruption | 3.000 | 49 | 10 | 2008 |
Control of Corruption | 3.446 | 101 | 17 | 2018 |
Control of Corruption | 3.461 | 106 | 17 | 2017 |
Control of Corruption | 3.419 | 102 | 16 | 2016 |
Statistic | Score | Global | Region | Year |
Dominican Republic - Physical Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 5.341 | 81 | 12 | 2015 |
Overall | 3.952 | 58 | 15 | 2007 |
Overall | 5.600 | 97 | 14 | 2012 |
Overall | 5.155 | 87 | 14 | 2010 |
Overall | 5.567 | 73 | 13 | 2014 |
Overall | 5.700 | 86 | 14 | 2013 |
Overall | 5.700 | 84 | 12 | 2011 |
Overall | 5.171 | 76 | 12 | 2009 |
Overall | 4.000 | 59 | 15 | 2008 |
Overall | 6.106 | 77 | 11 | 2018 |
Overall | 6.230 | 64 | 10 | 2017 |
Overall | 5.506 | 80 | 12 | 2016 |
Protection of Physical Property | 4.710 | 82 | 11 | 2015 |
Protection of Physical Property | 5.274 | 48 | 10 | 2007 |
Protection of Physical Property | 5.500 | 82 | 10 | 2012 |
Protection of Physical Property | 5.117 | 83 | 13 | 2010 |
Protection of Physical Property | 5.500 | 60 | 9 | 2014 |
Protection of Physical Property | 5.600 | 81 | 9 | 2013 |
Protection of Physical Property | 5.700 | 80 | 9 | 2011 |
Protection of Physical Property | 5.333 | 70 | 11 | 2009 |
Protection of Physical Property | 5.300 | 47 | 10 | 2008 |
Protection of Physical Property | 4.820 | 89 | 10 | 2018 |
Protection of Physical Property | 5.038 | 84 | 11 | 2017 |
Protection of Physical Property | 5.017 | 79 | 10 | 2016 |
Registering Property | 8.333 | 94 | 12 | 2015 |
Registering Property | 3.683 | 56 | 17 | 2007 |
Registering Property | 7.900 | 93 | 14 | 2012 |
Registering Property | 7.699 | 80 | 15 | 2010 |
Registering Property | 7.800 | 71 | 14 | 2014 |
Registering Property | 7.900 | 87 | 13 | 2013 |
Registering Property | 7.800 | 81 | 14 | 2011 |
Registering Property | 7.512 | 68 | 14 | 2009 |
Registering Property | 3.700 | 57 | 17 | 2008 |
Registering Property | 8.524 | 89 | 13 | 2018 |
Registering Property | 8.457 | 73 | 13 | 2017 |
Registering Property | 8.519 | 87 | 12 | 2016 |
Ease of Access to Loans | 2.980 | 68 | 11 | 2015 |
Ease of Access to Loans | 2.899 | 54 | 11 | 2007 |
Ease of Access to Loans | 3.400 | 91 | 15 | 2012 |
Ease of Access to Loans | 2.650 | 94 | 14 | 2010 |
Ease of Access to Loans | 4.300 | 41 | 8 | 2014 |
Ease of Access to Loans | 3.600 | 81 | 17 | 2013 |
Ease of Access to Loans | 3.600 | 79 | 9 | 2011 |
Ease of Access to Loans | 2.667 | 86 | 14 | 2009 |
Ease of Access to Loans | 2.900 | 57 | 11 | 2008 |
Ease of Access to Loans | 4.975 | 57 | 8 | 2018 |
Ease of Access to Loans | 5.195 | 58 | 9 | 2017 |
Ease of Access to Loans | 2.980 | 69 | 12 | 2016 |
Statistic | Score | Global | Region | Year |
Dominican Republic -Intellectual Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 3.974 | 93 | 15 | 2015 |
Overall | 3.826 | 50 | 11 | 2007 |
Overall | 3.900 | 99 | 18 | 2012 |
Overall | 3.928 | 86 | 14 | 2010 |
Overall | 5.000 | 60 | 9 | 2014 |
Overall | 4.000 | 101 | 18 | 2013 |
Overall | 4.000 | 96 | 16 | 2011 |
Overall | 4.091 | 79 | 13 | 2009 |
Overall | 3.800 | 51 | 11 | 2008 |
Overall | 4.426 | 93 | 14 | 2018 |
Overall | 4.362 | 96 | 16 | 2017 |
Overall | 4.216 | 94 | 16 | 2016 |
Protection of Intellectual Property Rights | 3.654 | 83 | 12 | 2015 |
Protection of Intellectual Property Rights | 3.946 | 45 | 9 | 2007 |
Protection of Intellectual Property Rights | 3.600 | 108 | 17 | 2012 |
Protection of Intellectual Property Rights | 4.050 | 67 | 7 | 2010 |
Protection of Intellectual Property Rights | 4.200 | 72 | 13 | 2014 |
Protection of Intellectual Property Rights | 3.900 | 106 | 14 | 2013 |
Protection of Intellectual Property Rights | 4.000 | 92 | 12 | 2011 |
Protection of Intellectual Property Rights | 3.833 | 65 | 9 | 2009 |
Protection of Intellectual Property Rights | 3.900 | 46 | 9 | 2008 |
Protection of Intellectual Property Rights | 4.713 | 77 | 10 | 2018 |
Protection of Intellectual Property Rights | 4.918 | 72 | 10 | 2017 |
Protection of Intellectual Property Rights | 4.383 | 80 | 11 | 2016 |
Patent Protection | 5.767 | 81 | 17 | 2015 |
Patent Protection | 6.427 | 40 | 7 | 2007 |
Patent Protection | 5.600 | 84 | 20 | 2012 |
Patent Protection | 5.633 | 85 | 20 | 2010 |
Patent Protection | 5.800 | 74 | 17 | 2014 |
Patent Protection | 5.600 | 84 | 19 | 2013 |
Patent Protection | 5.600 | 84 | 20 | 2011 |
Patent Protection | 5.640 | 80 | 20 | 2009 |
Patent Protection | 6.400 | 43 | 8 | 2008 |
Patent Protection | 6.166 | 73 | 15 | 2018 |
Patent Protection | 5.767 | 82 | 18 | 2017 |
Patent Protection | 5.767 | 82 | 18 | 2016 |
Copyright Piracy | 2.500 | 75 | 11 | 2015 |
Copyright Piracy | 1.106 | 34 | 9 | 2007 |
Copyright Piracy | 2.400 | 78 | 12 | 2012 |
Copyright Piracy | 6.050 | 27 | 1 | 2010 |
Copyright Piracy | No Data | No Data | 2014 | |
Copyright Piracy | 2.400 | 76 | 12 | 2013 |
Copyright Piracy | 2.300 | 77 | 12 | 2011 |
Copyright Piracy | 2.800 | 63 | 8 | 2009 |
Copyright Piracy | 1.100 | 35 | 8 | 2008 |
Copyright Piracy | 2.400 | 81 | 12 | 2018 |
Copyright Piracy | 2.400 | 80 | 12 | 2017 |
Copyright Piracy | 2.500 | 76 | 12 | 2016 |
Statistic | Score | Global | Region | Year |