Africa
92/126
11/30
4.058
Zambia’s IPRI score decreased by -0.258 to 4.058 placing it 11st in the Africa region and 92nd in the world. Zambia is classified by the IMF as part of the Sub-Saharan Africa group and by the World Bank as Lower middle income country.
Zambia’s Legal and Political Subindex increased by 0.167 to 4.441 with scores of 4.171 in Judicial Independence, 3.942 in Rule of Law, 5.605 in Political Stability, and 4.045 in Control of Corruption.
Zambia’s Physical Property Rights Subindex decreased by -0.93 to 3.289 with scores of 5 in perception of Property Rights Protection, 4.168 in Registering Property, and 0.7 in Ease of Access to Loans.
Zambia’s Intellectual Property Rights Subindex decreased by -0.012 to 4.444 with scores of 4.405 in perception of Intellectual Property Protection, 4.6 in Patent Protection, data wasn't available to measure Copyright Protection, and 4.327 in Trademark Protection.
Zambia is a member of the following regional integration agreements
- SADC
Zambia - IPRI Overall Score
Zambia - IPRI Overall Score
- 1: IPRI
- 2: Legal and Political Subindex
- 3. Judicial Independence
- 4. Rule of Law
- 5. Control of Corruption
- 6. Political Stability
- 7. Physical Property Rights Subindex
- 8. Property Rights Protection
- 9. Registering Property
- 10. Ease of Access to Loans
- 11. Intellectual Property Rights Subindex
- 12. Intellectual Property Rights
- 13. Patent Protection
- 14. Copyright Protection
- 15. Trademark Protection
Zambia - IPRI Overall Score
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 |
| Overall | No Data | No Data | No Data | 2008 |
| Overall | 4.009 | 89 | 13 | 2009 |
| Overall | 4.511 | 79 | 9 | 2010 |
| Overall | 4.800 | 82 | 10 | 2011 |
| Overall | 4.700 | 87 | 12 | 2012 |
| Overall | 4.900 | 82 | 13 | 2013 |
| Overall | 5.100 | 58 | 7 | 2014 |
| Overall | 4.735 | 74 | 6 | 2015 |
| Overall | 4.791 | 76 | 8 | 2016 |
| Overall | 4.917 | 79 | 9 | 2017 |
| Overall | 4.732 | 92 | 11 | 2018 |
| Overall | 4.592 | 102 | 16 | 2019 |
| Overall | 4.504 | 104 | 17 | 2020 |
| Overall | 4.453 | 106 | 14 | 2021 |
| Overall | 3.928 | 106 | 14 | 2022 |
| Overall | 4.316 | 89 | 10 | 2023 |
| Overall | 4.316 | 89 | 10 | 2024 |
| Overall | 4.058 | 92 | 11 | 2025 |
| Legal and Political | No Data | No Data | No Data | 2007 |
| Legal and Political | No Data | No Data | No Data | 2008 |
| Legal and Political | 4.112 | 72 | 9 | 2009 |
| Legal and Political | 4.443 | 70 | 8 | 2010 |
| Legal and Political | 4.900 | 64 | 7 | 2011 |
| Legal and Political | 4.700 | 66 | 7 | 2012 |
| Legal and Political | 4.800 | 63 | 7 | 2013 |
| Legal and Political | 4.775 | 50 | 6 | 2014 |
| Legal and Political | 4.729 | 61 | 6 | 2015 |
| Legal and Political | 4.787 | 63 | 7 | 2016 |
| Legal and Political | 4.735 | 64 | 7 | 2017 |
| Legal and Political | 4.558 | 71 | 7 | 2018 |
| Legal and Political | 4.323 | 80 | 9 | 2019 |
| Legal and Political | 4.127 | 84 | 11 | 2020 |
| Legal and Political | 3.913 | 89 | 12 | 2021 |
| Legal and Political | 3.765 | 94 | 13 | 2022 |
| Legal and Political | 4.188 | 77 | 8 | 2023 |
| Legal and Political | 4.274 | 71 | 7 | 2024 |
| Legal and Political | 4.441 | 68 | 8 | 2025 |
| Physical | No Data | No Data | No Data | 2007 |
| Physical | No Data | No Data | No Data | 2008 |
| Physical | 5.076 | 79 | 8 | 2009 |
| Physical | 5.833 | 68 | 5 | 2010 |
| Physical | 5.800 | 79 | 8 | 2011 |
| Physical | 5.900 | 76 | 7 | 2012 |
| Physical | 6.300 | 58 | 5 | 2013 |
| Physical | 6.367 | 49 | 4 | 2014 |
| Physical | 5.675 | 68 | 6 | 2015 |
| Physical | 5.637 | 76 | 8 | 2016 |
| Physical | 6.097 | 71 | 7 | 2017 |
| Physical | 5.872 | 87 | 9 | 2018 |
| Physical | 5.792 | 98 | 13 | 2019 |
| Physical | 5.761 | 102 | 15 | 2020 |
| Physical | 5.743 | 99 | 13 | 2021 |
| Physical | 4.316 | 95 | 12 | 2022 |
| Physical | 4.304 | 91 | 11 | 2023 |
| Physical | 4.219 | 93 | 12 | 2024 |
| Physical | 3.289 | 97 | 10 | 2025 |
| Intellectual | No Data | No Data | No Data | 2007 |
| Intellectual | No Data | No Data | No Data | 2008 |
| Intellectual | 2.838 | 104 | 19 | 2009 |
| Intellectual | 3.256 | 102 | 20 | 2010 |
| Intellectual | 3.600 | 109 | 21 | 2011 |
| Intellectual | 3.600 | 109 | 21 | 2012 |
| Intellectual | 3.700 | 106 | 24 | 2013 |
| Intellectual | 4.350 | 74 | 14 | 2014 |
| Intellectual | 3.802 | 99 | 19 | 2015 |
| Intellectual | 3.950 | 103 | 22 | 2016 |
| Intellectual | 3.919 | 107 | 24 | 2017 |
| Intellectual | 3.765 | 110 | 24 | 2018 |
| Intellectual | 3.660 | 114 | 25 | 2019 |
| Intellectual | 3.624 | 117 | 26 | 2020 |
| Intellectual | 3.704 | 118 | 23 | 2021 |
| Intellectual | 3.704 | 118 | 23 | 2022 |
| Intellectual | 4.456 | 98 | 15 | 2023 |
| Intellectual | 4.456 | 99 | 15 | 2024 |
| Intellectual | 4.444 | 98 | 16 | 2025 |
| Statistic | Score | Global | Region | Year |
Zambia - Legal and Political Environment
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 |
| Overall | No Data | No Data | No Data | 2008 |
| Overall | 4.112 | 72 | 9 | 2009 |
| Overall | 4.443 | 70 | 8 | 2010 |
| Overall | 4.900 | 64 | 7 | 2011 |
| Overall | 4.700 | 66 | 7 | 2012 |
| Overall | 4.800 | 63 | 7 | 2013 |
| Overall | 4.775 | 50 | 6 | 2014 |
| Overall | 4.729 | 61 | 6 | 2015 |
| Overall | 4.787 | 63 | 7 | 2016 |
| Overall | 4.735 | 64 | 7 | 2017 |
| Overall | 4.558 | 71 | 7 | 2018 |
| Overall | 4.323 | 80 | 9 | 2019 |
| Overall | 4.127 | 84 | 11 | 2020 |
| Overall | 3.913 | 89 | 12 | 2021 |
| Overall | 3.765 | 94 | 13 | 2022 |
| Overall | 4.188 | 77 | 8 | 2023 |
| Overall | 4.274 | 71 | 7 | 2024 |
| Overall | 4.441 | 68 | 8 | 2025 |
| Judicial Independence | No Data | No Data | No Data | 2007 |
| Judicial Independence | No Data | No Data | No Data | 2008 |
| Judicial Independence | 3.500 | 81 | 10 | 2009 |
| Judicial Independence | 4.150 | 74 | 10 | 2010 |
| Judicial Independence | 5.400 | 64 | 7 | 2011 |
| Judicial Independence | 5.000 | 74 | 10 | 2012 |
| Judicial Independence | 5.000 | 74 | 11 | 2013 |
| Judicial Independence | 5.400 | 49 | 7 | 2014 |
| Judicial Independence | 4.522 | 59 | 8 | 2015 |
| Judicial Independence | 5.071 | 56 | 9 | 2016 |
| Judicial Independence | 4.958 | 61 | 8 | 2017 |
| Judicial Independence | 4.005 | 85 | 14 | 2018 |
| Judicial Independence | 3.400 | 96 | 19 | 2019 |
| Judicial Independence | 2.796 | 106 | 21 | 2020 |
| Judicial Independence | 2.796 | 106 | 21 | 2021 |
| Judicial Independence | 2.796 | 106 | 21 | 2022 |
| Judicial Independence | 4.240 | 60 | 9 | 2023 |
| Judicial Independence | 3.989 | 62 | 9 | 2024 |
| Judicial Independence | 4.171 | 62 | 9 | 2025 |
| Rule of Law | No Data | No Data | No Data | 2007 |
| Rule of Law | No Data | No Data | No Data | 2008 |
| Rule of Law | 3.720 | 86 | 12 | 2009 |
| Rule of Law | 4.003 | 84 | 10 | 2010 |
| Rule of Law | 4.000 | 86 | 11 | 2011 |
| Rule of Law | 4.100 | 83 | 10 | 2012 |
| Rule of Law | 4.100 | 82 | 9 | 2013 |
| Rule of Law | 4.200 | 59 | 8 | 2014 |
| Rule of Law | 4.387 | 72 | 8 | 2015 |
| Rule of Law | 4.495 | 73 | 7 | 2016 |
| Rule of Law | 4.494 | 74 | 7 | 2017 |
| Rule of Law | 4.395 | 79 | 8 | 2018 |
| Rule of Law | 4.346 | 81 | 9 | 2019 |
| Rule of Law | 4.310 | 82 | 9 | 2020 |
| Rule of Law | 4.076 | 90 | 11 | 2021 |
| Rule of Law | 3.755 | 101 | 16 | 2022 |
| Rule of Law | 3.814 | 94 | 12 | 2023 |
| Rule of Law | 3.962 | 90 | 11 | 2024 |
| Rule of Law | 3.942 | 93 | 13 | 2025 |
| Political Stability | No Data | No Data | No Data | 2007 |
| Political Stability | No Data | No Data | No Data | 2008 |
| Political Stability | 5.480 | 51 | 5 | 2009 |
| Political Stability | 5.576 | 56 | 5 | 2010 |
| Political Stability | 6.000 | 44 | 4 | 2011 |
| Political Stability | 6.000 | 43 | 3 | 2012 |
| Political Stability | 5.900 | 45 | 3 | 2013 |
| Political Stability | 6.200 | 33 | 3 | 2014 |
| Political Stability | 5.779 | 44 | 3 | 2015 |
| Political Stability | 5.411 | 50 | 3 | 2016 |
| Political Stability | 5.296 | 56 | 3 | 2017 |
| Political Stability | 5.623 | 53 | 3 | 2018 |
| Political Stability | 5.624 | 57 | 3 | 2019 |
| Political Stability | 5.714 | 52 | 3 | 2020 |
| Political Stability | 5.060 | 65 | 6 | 2021 |
| Political Stability | 4.918 | 70 | 8 | 2022 |
| Political Stability | 5.205 | 56 | 4 | 2023 |
| Political Stability | 5.205 | 53 | 2 | 2024 |
| Political Stability | 5.605 | 50 | 3 | 2025 |
| Control of Corruption | No Data | No Data | No Data | 2007 |
| Control of Corruption | No Data | No Data | No Data | 2008 |
| Control of Corruption | 3.748 | 83 | 10 | 2009 |
| Control of Corruption | 4.043 | 85 | 9 | 2010 |
| Control of Corruption | 4.000 | 87 | 10 | 2011 |
| Control of Corruption | 3.800 | 90 | 10 | 2012 |
| Control of Corruption | 4.000 | 84 | 11 | 2013 |
| Control of Corruption | 4.300 | 53 | 6 | 2014 |
| Control of Corruption | 4.226 | 74 | 7 | 2015 |
| Control of Corruption | 4.171 | 76 | 8 | 2016 |
| Control of Corruption | 4.190 | 75 | 7 | 2017 |
| Control of Corruption | 4.207 | 76 | 7 | 2018 |
| Control of Corruption | 3.922 | 86 | 11 | 2019 |
| Control of Corruption | 3.688 | 97 | 13 | 2020 |
| Control of Corruption | 3.719 | 95 | 13 | 2021 |
| Control of Corruption | 3.590 | 98 | 14 | 2022 |
| Control of Corruption | 3.493 | 98 | 15 | 2023 |
| Control of Corruption | 3.942 | 84 | 11 | 2024 |
| Control of Corruption | 4.045 | 80 | 12 | 2025 |
| Statistic | Score | Global | Region | Year |
Zambia - Physical Property Rights
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 |
| Overall | No Data | No Data | No Data | 2008 |
| Overall | 5.076 | 79 | 8 | 2009 |
| Overall | 5.833 | 68 | 5 | 2010 |
| Overall | 5.800 | 79 | 8 | 2011 |
| Overall | 5.900 | 76 | 7 | 2012 |
| Overall | 6.300 | 58 | 5 | 2013 |
| Overall | 6.367 | 49 | 4 | 2014 |
| Overall | 5.675 | 68 | 6 | 2015 |
| Overall | 5.637 | 76 | 8 | 2016 |
| Overall | 6.097 | 71 | 7 | 2017 |
| Overall | 5.872 | 87 | 9 | 2018 |
| Overall | 5.792 | 98 | 13 | 2019 |
| Overall | 5.761 | 102 | 15 | 2020 |
| Overall | 5.743 | 99 | 13 | 2021 |
| Overall | 4.316 | 95 | 12 | 2022 |
| Overall | 4.304 | 91 | 11 | 2023 |
| Overall | 4.219 | 93 | 12 | 2024 |
| Overall | 3.289 | 97 | 10 | 2025 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2007 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2008 |
| Perception of Physical Property Protection | 6.000 | 61 | 4 | 2009 |
| Perception of Physical Property Protection | 6.133 | 60 | 4 | 2010 |
| Perception of Physical Property Protection | 5.900 | 73 | 9 | 2011 |
| Perception of Physical Property Protection | 5.900 | 70 | 9 | 2012 |
| Perception of Physical Property Protection | 6.400 | 54 | 6 | 2013 |
| Perception of Physical Property Protection | 6.700 | 39 | 4 | 2014 |
| Perception of Physical Property Protection | 6.023 | 41 | 5 | 2015 |
| Perception of Physical Property Protection | 5.916 | 45 | 5 | 2016 |
| Perception of Physical Property Protection | 5.798 | 50 | 5 | 2017 |
| Perception of Physical Property Protection | 5.597 | 60 | 6 | 2018 |
| Perception of Physical Property Protection | 5.358 | 71 | 8 | 2019 |
| Perception of Physical Property Protection | 5.229 | 78 | 10 | 2020 |
| Perception of Physical Property Protection | 5.229 | 78 | 10 | 2021 |
| Perception of Physical Property Protection | 5.229 | 78 | 10 | 2022 |
| Perception of Physical Property Protection | 5.229 | 74 | 9 | 2023 |
| Perception of Physical Property Protection | 5.229 | 74 | 9 | 2024 |
| Perception of Physical Property Protection | 5.000 | 81 | 14 | 2025 |
| Registering Process | No Data | No Data | No Data | 2007 |
| Registering Process | No Data | No Data | No Data | 2008 |
| Registering Process | 7.561 | 65 | 8 | 2009 |
| Registering Process | 8.233 | 52 | 7 | 2010 |
| Registering Process | 8.300 | 67 | 10 | 2011 |
| Registering Process | 8.600 | 62 | 9 | 2012 |
| Registering Process | 8.600 | 62 | 9 | 2013 |
| Registering Process | 8.500 | 50 | 8 | 2014 |
| Registering Process | 8.538 | 85 | 12 | 2015 |
| Registering Process | 8.533 | 86 | 12 | 2016 |
| Registering Process | 8.457 | 73 | 13 | 2017 |
| Registering Process | 8.524 | 89 | 13 | 2018 |
| Registering Process | 8.524 | 94 | 15 | 2019 |
| Registering Process | 8.559 | 96 | 16 | 2020 |
| Registering Process | 8.559 | 96 | 16 | 2021 |
| Registering Process | 4.278 | 70 | 10 | 2022 |
| Registering Process | 4.241 | 70 | 10 | 2023 |
| Registering Process | 3.989 | 74 | 12 | 2024 |
| Registering Process | 4.168 | 70 | 11 | 2025 |
| Access to Financing | No Data | No Data | No Data | 2007 |
| Access to Financing | No Data | No Data | No Data | 2008 |
| Access to Financing | 1.667 | 108 | 15 | 2009 |
| Access to Financing | 3.133 | 84 | 7 | 2010 |
| Access to Financing | 3.300 | 95 | 11 | 2011 |
| Access to Financing | 3.300 | 96 | 12 | 2012 |
| Access to Financing | 3.800 | 77 | 9 | 2013 |
| Access to Financing | 3.900 | 58 | 7 | 2014 |
| Access to Financing | 2.462 | 87 | 15 | 2015 |
| Access to Financing | 2.462 | 89 | 16 | 2016 |
| Access to Financing | 4.035 | 88 | 11 | 2017 |
| Access to Financing | 3.495 | 106 | 15 | 2018 |
| Access to Financing | 3.495 | 106 | 15 | 2019 |
| Access to Financing | 3.496 | 105 | 14 | 2020 |
| Access to Financing | 3.440 | 112 | 17 | 2021 |
| Access to Financing | 3.440 | 112 | 17 | 2022 |
| Access to Financing | 3.440 | 108 | 16 | 2023 |
| Access to Financing | 3.440 | 108 | 16 | 2024 |
| Access to Financing | 0.700 | 109 | 15 | 2025 |
| Statistic | Score | Global | Region | Year |
Zambia - Intellectual Property Rights
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 |
| Overall | No Data | No Data | No Data | 2008 |
| Overall | 2.838 | 104 | 19 | 2009 |
| Overall | 3.256 | 102 | 20 | 2010 |
| Overall | 3.600 | 109 | 21 | 2011 |
| Overall | 3.600 | 109 | 21 | 2012 |
| Overall | 3.700 | 106 | 24 | 2013 |
| Overall | 4.350 | 74 | 14 | 2014 |
| Overall | 3.802 | 99 | 19 | 2015 |
| Overall | 3.950 | 103 | 22 | 2016 |
| Overall | 3.919 | 107 | 24 | 2017 |
| Overall | 3.765 | 110 | 24 | 2018 |
| Overall | 3.660 | 114 | 25 | 2019 |
| Overall | 3.624 | 117 | 26 | 2020 |
| Overall | 3.704 | 118 | 23 | 2021 |
| Overall | 3.704 | 118 | 23 | 2022 |
| Overall | 4.456 | 98 | 15 | 2023 |
| Overall | 4.456 | 99 | 15 | 2024 |
| Overall | 4.444 | 98 | 16 | 2025 |
| Perception of IP Protection | No Data | No Data | No Data | 2007 |
| Perception of IP Protection | No Data | No Data | No Data | 2008 |
| Perception of IP Protection | 2.833 | 96 | 14 | 2009 |
| Perception of IP Protection | 4.083 | 66 | 4 | 2010 |
| Perception of IP Protection | 5.100 | 65 | 6 | 2011 |
| Perception of IP Protection | 5.100 | 63 | 7 | 2012 |
| Perception of IP Protection | 5.400 | 54 | 6 | 2013 |
| Perception of IP Protection | 5.500 | 43 | 5 | 2014 |
| Perception of IP Protection | 5.041 | 46 | 6 | 2015 |
| Perception of IP Protection | 5.483 | 45 | 4 | 2016 |
| Perception of IP Protection | 5.390 | 61 | 7 | 2017 |
| Perception of IP Protection | 4.931 | 72 | 9 | 2018 |
| Perception of IP Protection | 4.513 | 90 | 12 | 2019 |
| Perception of IP Protection | 4.405 | 98 | 14 | 2020 |
| Perception of IP Protection | 4.405 | 98 | 14 | 2021 |
| Perception of IP Protection | 4.405 | 98 | 14 | 2022 |
| Perception of IP Protection | 4.405 | 94 | 13 | 2023 |
| Perception of IP Protection | 4.405 | 94 | 13 | 2024 |
| Perception of IP Protection | 4.405 | 95 | 14 | 2025 |
| Patent Protection | No Data | No Data | No Data | 2007 |
| Patent Protection | No Data | No Data | No Data | 2008 |
| Patent Protection | 3.880 | 94 | 19 | 2009 |
| Patent Protection | 3.883 | 99 | 22 | 2010 |
| Patent Protection | 3.900 | 99 | 23 | 2011 |
| Patent Protection | 5.200 | 89 | 15 | 2012 |
| Patent Protection | 3.900 | 102 | 26 | 2013 |
| Patent Protection | 4.500 | 90 | 19 | 2014 |
| Patent Protection | 4.467 | 96 | 21 | 2015 |
| Patent Protection | 4.467 | 99 | 23 | 2016 |
| Patent Protection | 4.467 | 99 | 23 | 2017 |
| Patent Protection | 4.466 | 98 | 23 | 2018 |
| Patent Protection | 4.466 | 101 | 25 | 2019 |
| Patent Protection | 4.467 | 99 | 24 | 2020 |
| Patent Protection | 4.050 | 98 | 22 | 2021 |
| Patent Protection | 4.050 | 97 | 22 | 2022 |
| Patent Protection | 4.600 | 99 | 20 | 2023 |
| Patent Protection | 4.600 | 99 | 20 | 2024 |
| Patent Protection | 4.600 | 97 | 20 | 2025 |
| Copyright Protection | No Data | No Data | No Data | 2007 |
| Copyright Protection | No Data | No Data | No Data | 2008 |
| Copyright Protection | 1.800 | 82 | 5 | 2009 |
| Copyright Protection | 1.800 | 84 | 7 | 2010 |
| Copyright Protection | 1.800 | 89 | 7 | 2011 |
| Copyright Protection | 1.800 | 91 | 9 | 2012 |
| Copyright Protection | 1.800 | 90 | 8 | 2013 |
| Copyright Protection | 1.800 | 70 | 8 | 2014 |
| Copyright Protection | 1.900 | 87 | 8 | 2015 |
| Copyright Protection | 1.900 | 89 | 8 | 2016 |
| Copyright Protection | 1.900 | 91 | 8 | 2017 |
| Copyright Protection | 1.900 | 88 | 7 | 2018 |
| Copyright Protection | 2.000 | 92 | 9 | 2019 |
| Copyright Protection | 2.000 | 92 | 9 | 2020 |
| Copyright Protection | 2.000 | 93 | 9 | 2021 |
| Copyright Protection | 2.000 | 92 | 9 | 2022 |
| Copyright Protection | 2.000 | 53 | 5 | 2023 |
| Copyright Protection | No Data | No Data | 2024 | |
| Copyright Protection | No Data | No Data | 2025 | |
| Trademark Protection | No Data | No Data | No Data | 2007 |
| Trademark Protection | No Data | No Data | No Data | 2008 |
| Trademark Protection | No Data | No Data | 2009 | |
| Trademark Protection | No Data | No Data | 2010 | |
| Trademark Protection | No Data | No Data | 2011 | |
| Trademark Protection | No Data | No Data | 2012 | |
| Trademark Protection | No Data | No Data | 2013 | |
| Trademark Protection | No Data | No Data | 2014 | |
| Trademark Protection | No Data | No Data | 2015 | |
| Trademark Protection | No Data | No Data | 2016 | |
| Trademark Protection | No Data | No Data | 2017 | |
| Trademark Protection | No Data | No Data | 2018 | |
| Trademark Protection | No Data | No Data | 2019 | |
| Trademark Protection | No Data | No Data | 2020 | |
| Trademark Protection | 4.362 | 99 | 10 | 2021 |
| Trademark Protection | 4.362 | 99 | 10 | 2022 |
| Trademark Protection | 4.362 | 98 | 10 | 2023 |
| Trademark Protection | 4.362 | 98 | 10 | 2024 |
| Trademark Protection | 4.327 | 103 | 12 | 2025 |
| Statistic | Score | Global | Region | Year |